Urea Assays
Urea Assays
At Assay Genie we've developed a range of Urea assays for researchers to analyse key steps in the Urea Pathway.
Unique Urea Assay Kit!
Our popular Urea Assay Kit has been cited in several publications due to its unique advantages.
Key Advantages
- Sensitive and accurate: Use 5 µL samples. Linear detection range 0.08 mg/dL (13 µM) to 100 mg/dL (17mM) urea in 96-well plate assay.
- Simple and high-throughput: The procedure involves addition of a single working reagent and incubation for 20 min. Can be readily automated as a high-throughput assay for thousands of samples per day.
- Minimum interference in biological samples: No interference with ammonia. No pretreatments are needed. Assays can be directly performed on raw biological
samples. - Flexible: Validated in a range of sample types (serum, plasma, urine, milk, cell/tissue culture, bronchoalveolar lavage (BAL), food, beverage, and environmental samples).
- Stable and Versatile.
Other Urea Assays
Metabolites
Product Code | Product Name | Sample Type | Instrument |
BA0054 | Ammonia Assay Kit (Fluorometric) | Biological and environmental samples | Plate Reader |
BA0137 | Ammonia Assay Kit (Colorimetric and Fluorometric) | Serum, plasma, urine, saliva, cell culture etc | Optical density plate reader and Fluorescence plate reader |
BA0078 | Aspartate Assay Kit | Plasma, serum, tissue, culture media etc | Plate Reader |
BA0110 | Fumarate Colorimetric Assay Kit | Food, beverage and other biological samples | Plate Reader |
BA0114 | Glutamate Assay Kit (Colorimetric) | Serum, plasma, urine, cell, tissue etc | Plate Reader |
BA0129 | Malate Assay Kit | Food, beverage and other agricultural products | Plate Reader |
BA0139 | Oxaloacetate Assay Kit (Colorimetric/Fluorometric) | Plasma, serum, tissue and culture media | Plate Reader |
BA0165 | Phosphate Assay Kit | Enzyme reactions with free phosphate releases | Plate Reader |
BA0050 | Urea Assay Kit | Serum, plasma, urine etc. | Plate Reader |
BA0190 | Urea Assay Kit III | Urea in biological samples | Plate Reader |
Enzymes
Product Code | Product Name | Sample Type | Instrument |
MAES0157 | Alanine Aminotransferase (ALT) Activity Assay Kit | Serum, plasma, cells, animal tissue | Spectrophotometer |
BA0016 | Arginase Activity Assay Kit | Enzyme preparations, serum, plasma, tissue culture etc | Plate Reader |
BA0193 | Arginase Inhibitor Screening Kit | Arginase | Plate Reader |
MAES0158 | Aspartate Aminotransferase (AST) Activity Assay Kit | Serum,plasma,animal tissue,cells,cell culture supernatant | Microplate reader |
BA0105 | Fumarase Activity Assay Kit | Biological samples | Microplate reader |
BA0025 | Glutamate Dehydrogenase Activity Assay Kit | Serum, plasma, cell, tissue, agriculture etc | Microplate reader |
BA0131 | Malate Dehydrogenase Assay (Colorimetric) | Biological samples (e.g. plasma, serum) | Plate reader |
MAES0201 | Tyrosine Ammonia-lyase (TAL) Activity Assay Kit | Fruit juices, plant and animal tissue | Microplate reader |
Coenzymes and Other Assays
Product Code | Product Name | Sample Type | Instrument |
BA0063 | ADP Assay Kit (Fluorometric) | Cells and other biological samples. | Plate reader |
BA0072 | ADP Assay Kit (Luminescent) | Cells etc | Luminometer |
MAES0118 | ATP Assay Kit - Colorimetric | Animal tissue,cells | Microplate Reader |
BA0127 | ADP/ATP Ratio Assay Kit | Cells etc | Luminometer |
BA0106 | NAD/NADH Assay Kit | Cell, tissue extracts etc. | Fluorescence plate reader |
BA0067 | NAD/NADH Assay Kit (Colorimetric) | Cell or tissue extracts | Plate reader |
MAES0200 | NADP+/NADPH Assay Kit - Colorimetric | Animal tissue, cells | Microplate reader |