Arrays
Antibody Arrays
Detect 7-274 proteins in 10 species!
Perfect for biomarker discovery and validation studies!
Antibody array workflow. Click to enlarge!
Antibody Array Features
- Discovery | Detect between 7-274 targets per sample in over 10 different species.
- Sensitive | Detect up to 4 orders of magnitude and as little as 1pg/ml for some proteins.
- Reproducible | Inter-array Coefficient of Variation (CV) is as low as 5%.
Antibody Array Benefits
- Easy-to-use | Membranes with pre-bound antibody spots giving multiplex results in 24 hours using Western blotting equipment!
- Validation | Validate your array hits using our PharmaGenie ELISA designed with the same antibody pairs as the membrane arrays.
- Compatible Antibody Arrays are compatible with any chemiluminescent imaging system.
To see how Antibody Arrays could support your research get in touch for a no obligation consultation!
Typical results obtained with antibody arrays
Antibody Arrays by Research Area
AKI Arrays
Product Name | No. Targets Per Sample | Analytes |
20 |
ALB, B2M, CALB1, CCL2, CLU, CST3, CXCL10, CXCL16, FABP1, GPNMB|HAVCR1, HGF, LCN2, MIF, SPP1, TFF3, TIMP1, TNFRSF1A, VCAM1, VEGFA |
|
7 |
CCL2, CST3, FABP1, HAVCR1, LCN2, TIMP1, VEGFA |
Angiogenesis Arrays
Product Name | No. Targets Per Sample | Analytes |
43 |
ANG, ANGPT1, ANGPT2, CCL1, CCL13, CCL2, CCL5, CCL7, COL18A1, CSF2|CSF3, CXCL1, CXCL11, CXCL2, CXCL3, CXCL5, CXCL8, EGF, FGF2, FIGF, FLT4, IFNG, IGF1, IL10, IL1A, IL1B, IL2, IL4, IL6, KDR, LEP, MMP1, MMP9, PDGFB, PECAM1, PGF, PLAUR, PLG, TEK, TGFB1, THPO, TIMP1, TIMP2, TNF, TPO, VEGFA |
|
20 |
ANG, CCL2, CCL5, CXCL1, CXCL2, CXCL3, CXCL5, CXCL8, EGF, FGF2|FIGF, IFNG, IGF1, IL6, LEP, PDGFB, PGF, TGFB1, THPO, TIMP1, TIMP2, TPO, VEGFA |
|
23 |
ANGPT1, ANGPT2, CCL1, CCL13, CCL7, COL18A1, CSF2, CSF3, CXCL11, FLT4|IL10, IL1A, IL1B, IL2, IL4, KDR, MMP1, MMP9, PECAM1, PLAUR, PLG, TEK, TNF |
|
24 |
CCL11, CCL2, CSF1, CSF2, CSF3, CXCL9, FASLG, FGF2, IFNG, IGF2|IL12A, IL13, IL1A, IL1B, IL6, IL9, LEP, PF4, THPO, TIMP1, TIMP2, TNF, TPO |
Apoptosis Arrays
Product Name | No. Targets Per Sample | Analytes |
43 |
BAD, BAX, BCL2, BCL2L11, BCL2L2, BID, BIRC3, BIRC5, BIRC7, CASP3|CASP8, CD40, CD40LG, CDKN1A, CYCS, DIABLO, FAS, FASLG, HSPA14, HSPA4, HSPB1, HTRA2, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP5, IGFBP6, LTA, SSSCA1, TNF, TNFRSF10A, TNFRSF10B, TNFRSF10C, TNFRSF10D, TNFRSF1A, TNFRSF1B, TNFRSF21, TP53, XIAP |
|
19 |
AKT1, ATM, BAD, CASP3, CASP7, CHEK1, CHEK2, EIF2A, HSPB1, MAP3K7|MAPK1, MAPK3, MAPK8, NFKBIA, PARP1, PSMD9, RELA, SMAD2, TP53 |
|
38 |
BAD, BAX, BCL2, BCL2L11, BCL2L2, BID, BIRC3, BIRC5, CASP3, CASP8|CD40, CD40LG, CDKN1A, DIABLO, FAS, FASLG, HSPA4, HSPB1, HSPD1, HTRA2, IGF1, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP5, IGFBP6, LTA, PER27, TNF, TNFRSF10B, TNFRSF1A, TNFRSF1B, TNFRSF21, TP53, XIAP |
|
17 |
AKT1, ATM, BAD, CASP3, CASP7, CHEK1, CHEK2, EIF2A, HSPB1, MAP3K7|MAPK1, MAPK3, MAPK8, NFKBIA, PARP1, PSMD9, RELA, SMAD2, TP53 |
Atherosclerosis Arrays
Product Name | No. Targets Per Sample | Analytes |
20 |
CCL11, CCL2, CCL20, CCL5, CSF1, CSF2, CSF3, GDNF, ICAM1, IFNG|IL1A, IL1B, IL1R1, IL1R2, LTA, PDGFB, TGFB1, TGFB2, TGFB3, TNF |
|
22 |
CCL11, CCL2, CCL20, CCL5, CD40, CSF1, CSF2, CSF3, FGF2, IFNG|IL13, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, SELL, SELP, TNF, VEGFA |
Autophagy Arrays
Product Name | No. Targets Per Sample | Analytes |
20 |
ATG10, ATG12, ATG13, ATG3, ATG4A, ATG4B, ATG5, ATG7, BECN1, BNIP3L|DDR2, GABARAP, LAMP1, MAP1LC3A, MAP1LC3B, NBN, RHEB, RPS6KA5, SNCA, SQSTM1 |
BMP Related Arrays
Product Name | No. Targets Per Sample | Analytes |
16 |
BAMBI, BMP2, BMP4, BMP5, BMP6, BMP7, BMP8A, BMPER, BMPR1A, BMPR1B|BMPR2, DAND5, FST, GDF11, GDF2, MSTN |
|
8 |
BMP2, BMP4, BMP5, BMP6, BMP7, BMP8A, GDF11, GDF2 |
Cancer Discovery Arrays
Product Name | No. Targets Per Sample | Analytes |
30 |
AFP, B2M, CA (19-9), CCL5, CEACAM5, CGA, CRP, CXCL8, DKK1, ENO2|ERBB2, FGF2, FSHB, FTH1, GDF15, HGF, ICAM1, KITLG, KLK3, LGALS3, MIF, MMP2, MUC16, PRAP1, SERPINE1, SPP1, TGFB1, THBS1, TIMP1, TNFRSF11B, VEGFA |
|
20 |
AFP, B2M, CA (19-9), CCL5, CEACAM5, CRP, CXCL8, DKK1, FTH1, GDF15|HGF, ICAM1, KLK3, LGALS3, MMP2, MUC16, SERPINE1, SPP1, TIMP1, VEGFA |
|
10 |
AFP, CA (19-9), CEACAM5, GDF15, HGF, KLK3, MUC16, SPP1, TIMP1, VEGFA |
Chemokine Arrays
Product Name | No. Targets Per Sample | Analytes |
38 |
CCL1, CCL11, CCL13, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20|CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, PPBP, XCL1 |
|
25 |
CCL1, CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL21, CCL22, CCL24|CCL25, CCL27, CCL3, CCL5, CCL9, CX3CL1, CXCL1, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL5, CXCL9, PF4 |
|
15 |
CCL11, CCL2, CCL20, CCL27, CCL3, CCL4, CX3CL1, CXCL1, CXCL2, CXCL3|CXCL5, CXCL9, IL1A, PPBP, TNF |
|
12 |
CCL4, CCL5, CXCL9, IFN-BETA, IFNB, IFNB1, IFNG, IL1A, IL1B, INTERFERON-BETA-1|INTERFERON-BETA/POIFN-BETA, MIF, MIP1B, SCY4A, SCYA5, TNF, TNFA, TNFSF2 |
|
9 |
CCL2, CXCL8, CXCL9, IFNG, IL1A, IL1B, TNF |
|
9 |
CCL2, CCL4, CXCL1, CXCL8, IFNG, IL1B, TNF |
Cytokine Arrays
Product Name | No. Targets Per Sample | Analytes |
120 |
ADIPOQ, AGRP, ANG, ANGPT2, AREG, AXL, BDNF, BMP4, BMP6, BTC|CCL1, CCL11, CCL13, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20, CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CNTF, CSF1, CSF2, CSF3, CX3CL1, CXCL1, CXCL11, CXCL12, CXCL13, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, EGF, EGFR, FAS, FGF2, FGF4, FGF6, FGF7, FGF9, FIGF, FLT3LG, GDNF, HGF, ICAM1, ICAM3, IFNG, IGF1, IGF1R, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP6, IL10, IL11, IL12A, IL12B, IL13, IL15, IL16, IL17A, IL1A, IL1B, IL1R1, IL1RL1, IL1RN, IL2, IL2RA, IL3, IL4, IL5, IL6, IL6R, IL6ST, IL7, KITLG, LEP, LTA, MIF, MST1, NGF, NTF3, NTF4, OSM, PDGFB, PGF, PLAUR, PPBP, TGFB1, TGFB3, THPO, TIMP1, TIMP2, TNF, TNFRSF10C, TNFRSF10D, TNFRSF11B, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFSF14, TNFSF18, TPO, TYRO3, VEGFA, XCL1 |
|
49 |
ACE2, AFP, ANGPT1, ANGPTL4, B2M, CA (19-9), CA9, CALCA, CCL14, CCL21|CD40LG, CDH1, CEACAM1, CEACAM5, CGA, CGB, CRP, CTSS, DCN, DKK1, DKK3, DKK4, DPP4, EDA, EPCAM, EPOR, ERBB2, FCER2, FSHB, HBEGF, IL13RA1, IL17B, IL17C, IL17F, IL17RA, KLK3, MUC1, MUC16, PARN, PLG, PROK1, RPS27A, S100B, SHH, TDGF1, TG, TGFBI, TNFRSF14, TNFRSF17, TNFRSF9, TNFSF9 |
|
40 |
ADAM9, BMP2, C5, CD200, CD244, CD97, CTSL, FABP2, FAP, FGF19|FRZB, GDF2, GPNMB, IFNAR2, IGF2R, IL1RL2, IL24, IL33, KLK14, LGALS3, LGMN, MBL2, MET, MME, NOTCH1, NOV, OLR1, PDCD1, PGLYRP1, RARRES2, SERPINA4, TF, THBD, TLR2, TNFRSF6B, TNFSF13, WIF1 |
|
23 |
CCL2, CCL5, CCL7, CCL8, CSF2, CSF3, CXCL1, CXCL8, CXCL9, IFNG|IL10, IL13, IL15, IL1A, IL2, IL3, IL5, IL6, IL7, LTA, TGFB1, TNF |
|
32 |
AHSG, ALB, AMICA1, ANGPT4, CD163, CLU, CRTAM, CSF3R, CST3, CXCL14|DLL1, FGF1, FOLR1, GPRASP1, GPRASP2, IL17RB, IL27, LAG3, LDLR, PGA3, PGA4, PGA5, PRAP1, RBP4, SDC1, SOST, SPINT2, TFPI, THBS1, TNFRSF13B, TNFSF11, TNFSF13B, TNNI2, WISP1 |
|
174 |
ADIPOQ, AGRP, ALCAM, ANG, ANGPT2, AREG, AXL, BDNF, BMP4, BMP5|BMP6, BMP7, BTC, CCL1, CCL11, CCL13, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20, CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CD14, CD80, CDH5, CNTF, CSF1, CSF1R, CSF2, CSF3, CTF1, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, EGF, EGFR, ENG, ERBB3, FAS, FASLG, FGF2, FGF4, FGF6, FGF7, FGF9, FIGF, FLT3LG, FLT4, GDNF, HGF, ICAM1, ICAM2, ICAM3, IFNG, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP6, IL10, IL10RB, IL11, IL12A, IL12B, IL13, IL13RA2, IL15, IL16, IL17A, IL18BP, IL18RAP, IL1A, IL1B, IL1R1, IL1R2, IL1RL1, IL1RN, IL2, IL21R, IL2RA, IL2RB, IL2RG, IL3, IL4, IL5, IL5RA, IL6, IL6R, IL6ST, IL7, IL9, INHBA, KDR, KIT, KITLG, LEP, LEPR, LIF, LTA, MIF, MMP1, MMP13, MMP3, MMP9, MST1, NGF, NGFR, NTF3, NTF4, OSM, PDGFA, PDGFB, PDGFRA, PDGFRB, PECAM1, PGF, PLAUR, PPBP, PRL, SELE, SELL, SIGLEC5, TEK, TGFA, TGFB1, TGFB2, TGFB3, THPO, TIE1, TIMP1, TIMP2, TIMP4, TNF, TNFRSF10C, TNFRSF10D, TNFRSF11B, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFRSF21, TNFSF14, TNFSF18, TPO, TYRO3, VEGFA, XCL1 |
|
42 |
ANG, CCL1, CCL15, CCL17, CCL2, CCL22, CCL5, CCL7, CCL8, CSF1|CSF2, CSF3, CXCL1, CXCL12, CXCL2, CXCL3, CXCL5, CXCL8, CXCL9, EGF, IFNG, IGF1, IL10, IL12A, IL13, IL15, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL7, KITLG, LEP, LTA, OSM, PDGFB, TGFB1, THPO, TNF, TPO, VEGFA |
|
274 |
ACE2, ADAM17, ADIPOQ, AFP, AGER, AGRP, ALCAM, ANG, ANGPT1, ANGPT2|ANGPTL4, AREG, AXL, B2M, BCAM, BDNF, BMP4, BMP5, BMP6, BMP7, BTC, CA (19-9), CA9, CALCA, CCL1, CCL11, CCL13, CCL14, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20, CCL21, CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CD14, CD40, CD40LG, CD80, CDH1, CDH5, CEACAM1, CEACAM5, CFD, CGA, CGB, CNTF, CRP, CSF1, CSF1R, CSF2, CSF3, CTF1, CTSS, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, DCN, DKK1, DKK3, DKK4, DPP4, EDA, EDA2R, EGF, EGFR, ENG, EPCAM, EPOR, ERBB2, ERBB3, FAS, FASLG, FCER2, FCGR2B, FGF2, FGF4, FGF6, FGF7, FGF9, FIGF, FLT3LG, FLT4, FSHB, FST, FSTL3, FTH1, FURIN, GDF15, GDNF, GH1, HAVCR1, HBEGF, HGF, ICAM1, ICAM2, ICAM3, IFNG, IFNL1, IFNL2, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP6, IL10, IL10RA, IL10RB, IL11, IL12A, IL12B, IL13, IL13RA1, IL13RA2, IL15, IL16, IL17A, IL17B, IL17C, IL17F, IL17RA, IL18BP, IL18RAP, IL1A, IL1B, IL1R1, IL1R2, IL1RL1, IL1RN, IL2, IL21R, IL22, IL2RA, IL2RB, IL2RG, IL3, IL31, IL4, IL5, IL5RA, IL6, IL6R, IL6ST, IL7, IL9, INHBA, INS, KDR, KIT, KITLG, KLK3, LEP, LEPR, LGALS7, LHB, LIF, LTA, LYVE1, MICA, MICB, MIF, MMP1, MMP10, MMP13, MMP2, MMP3, MMP7, MMP8, MMP9, MST1, MUC1, MUC16, NCAM1, NGF, NGFR, NID1, NRCAM, NRG1, NTF3, NTF4, OSM, PARN, PDGFA, PDGFB, PDGFRA, PDGFRB, PECAM1, PF4, PGF, PI3, PLAUR, PLG, PPBP, PRL, PROK1, PRSS27, RETN, RPS27A, S100B, SAA1, SCARB2, SELE, SELL, SERPINE1, SHH, SIGLEC5, SIGLEC9, SPP1, TDGF1, TEK, TG, TGFA, TGFB1, TGFB2, TGFB3, TGFBI, THPO, THRB, TIE1, TIMP1, TIMP2, TIMP4, TNF, TNFRSF10B, TNFRSF10C, TNFRSF10D, TNFRSF11A, TNFRSF11B, TNFRSF14, TNFRSF17, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFRSF21, TNFRSF8, TNFRSF9, TNFSF14, TNFSF18, TNFSF9, TPO, TREM1, TSLP, TYRO3, VCAM1, VEGFA, VEGFC, XCL1 |
|
80 |
ANG, BDNF, CCL1, CCL11, CCL13, CCL15, CCL17, CCL18, CCL2, CCL20|CCL22, CCL23, CCL24, CCL26, CCL4, CCL5, CCL7, CCL8, CSF1, CSF2, CSF3, CX3CL1, CXCL1, CXCL10, CXCL12, CXCL13, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, EGF, FGF4, FGF6, FGF7, FGF9, FLT3LG, GDNF, HGF, IFNG, IGF1, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IL10, IL12A, IL13, IL15, IL16, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL7, KITLG, LEP, LIF, LTA, MIF, NTF3, NTF4, OSM, PDGFB, PGF, PPBP, SPP1, TGFB1, TGFB2, TGFB3, THPO, TIMP1, TIMP2, TNF, TNFRSF11B, TNFSF14, TPO, VEGFA |
|
36 |
BDNF, CCL11, CCL13, CCL18, CCL20, CCL23, CCL24, CCL26, CX3CL1, CXCL10|CXCL13, CXCL6, FGF4, FGF6, FGF7, FGF9, FLT3LG, GDNF, HGF, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IL16, LIF, MIF, NTF3, NTF4, PGF, PPBP, TGFB2, TGFB3, TIMP1, TIMP2, TNFRSF11B, TNFSF14 |
|
60 |
ANG, BDNF, BMP4, BMP6, CCL1, CCL11, CCL13, CCL15, CCL17, CCL18|CCL2, CCL20, CCL22, CCL23, CCL24, CCL26, CCL5, CCL7, CCL8, CNTF, CSF1, CSF2, CX3CL1, CXCL12, CXCL13, CXCL6, CXCL9, EGF, FGF6, FGF7, FLT3LG, GDNF, IFNG, IGF1, IGFBP1, IGFBP2, IGFBP4, IL10, IL13, IL15, IL16, IL1A, IL1B, IL1RN, IL2, IL3, IL4, IL5, IL6, IL7, KITLG, LEP, LTA, NTF3, PDGFB, PPBP, TGFB1, TGFB3, TNF, TNFSF14 |
|
60 |
ADIPOQ, AGRP, ANGPT2, AREG, AXL, BTC, CCL16, CCL19, CCL25, CCL27|CCL28, CCL3, CCL4, CSF3, CXCL1, CXCL11, CXCL2, CXCL3, CXCL5, CXCL8, EGFR, FAS, FGF2, FGF4, FGF9, FIGF, HGF, ICAM1, ICAM3, IGF1R, IGFBP3, IGFBP6, IL11, IL12A, IL12B, IL17A, IL1R1, IL1RL1, IL2RA, IL6R, IL6ST, MIF, MST1, NGF, NTF4, OSM, PGF, PLAUR, THPO, TIMP1, TIMP2, TNFRSF10C, TNFRSF10D, TNFRSF11B, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFSF18, TPO, TYRO3, VEGFA, XCL1 |
|
51 |
ADAM17, AGER, BCAM, CD40, CFD, CGA, EDA2R, FCGR2B, FST, FSTL3|FTH1, FURIN, GDF15, GH1, HAVCR1, IFNL1, IFNL2, IL10RA, IL22, IL31, INS, KLK3, LGALS7, LHB, LYVE1, MICA, MICB, MMP10, MMP2, MMP7, MMP8, NCAM1, NID1, NRCAM, NRG1, PF4, PI3, PRSS27, RETN, SAA1, SCARB2, SERPINE1, SIGLEC9, SPP1, THRB, TNFRSF10B, TNFRSF11A, TNFRSF8, TREM1, TSLP, VCAM1, VEGFC |
|
54 |
ALCAM, BMP5, BMP7, CCL23, CD14, CD80, CDH5, CSF1R, CTF1, CXCL10|CXCL12, CXCL16, ENG, ERBB3, FASLG, FLT4, ICAM2, IGF2, IL10RB, IL13RA2, IL18BP, IL18RAP, IL1R2, IL21R, IL2RB, IL2RG, IL5RA, IL9, INHBA, KDR, KIT, LEPR, LIF, MMP1, MMP13, MMP3, MMP9, NGFR, PDGFA, PDGFB, PDGFRA, PDGFRB, PECAM1, PRL, SELE, SELL, SIGLEC5, TEK, TGFA, TGFB1, TGFB2, TIE1, TIMP4, TNFRSF21 |
|
96 |
AXL, CCL1, CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL22, CCL24|CCL25, CCL27, CCL3, CCL5, CCL9, CD40, CSF1, CSF2, CSF2RB, CSF3, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL15, CXCL16, CXCL2, CXCL5, CXCL9, DPP4, FASLG, FCGR2B, FGF2, FIGF, FLT1, FLT3LG, FLT4, ICAM1, IFNG, IGF1, IGF2, IGFBP2, IGFBP3, IGFBP5, IGFBP6, IL10, IL12A, IL13, IL15, IL17A, IL17RB, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL7, IL9, KDR, KITLG, LEP, LEPR, MET, MMP2, MMP3, MMP9, PF4, PPBP, RETN, SELE, SELL, SELP, SHH, SPP1, THPO, TIMP1, TIMP2, TNF, TNFRSF11B, TNFRSF18, TNFRSF19, TNFRSF8, TNFSF11, TNFSF8, TPO, TSLP, TYRO3, VCAM1, VEGFA, XCL1 |
|
22 |
CCL12, CCL2, CCL5, CSF2, CSF3, IFNG, IL10, IL12A, IL13, IL17A|IL2, IL3, IL4, IL5, IL6, IL9, KITLG, THPO, TNF, TNFRSF1A, VEGFA |
|
144 |
ACE, AGER, AREG, AXL, CCL1, CCL11, CCL12, CCL17, CCL19, CCL2|CCL20, CCL21, CCL22, CCL24, CCL25, CCL27, CCL3, CCL5, CCL9, CD27, CD36, CD40, CD40LG, CD70, CDH1, CHRD, CSF1, CSF2, CSF2RB, CSF3, CTF1, CTLA4, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL15, CXCL16, CXCL2, CXCL5, CXCL9, DCN, DKK1, DPP4, EGF, ENG, EPGN, EREG, F11R, FASLG, FCGR2B, FGF2, FIGF, FLT1, FLT3LG, FLT4, GAS1, GAS6, GZMB, HGF, ICAM1, IFNG, IFNL2, IGF1, IGF2, IGFBP2, IGFBP3, IGFBP5, IGFBP6, IL10, IL11, IL12A, IL13, IL15, IL17A, IL17B, IL17F, IL17RB, IL1A, IL1B, IL1RL1, IL1RN, IL2, IL20, IL21, IL25, IL2RA, IL3, IL4, IL5, IL6, IL6R, IL7, IL9, KDR, KITLG, LEP, LEPR, LGALS1, MADCAM1, MET, MFGE8, MME, MMP2, MMP3, MMP9, PF4, PPBP, PRL, PTX3, RETN, SELE, SELL, SELP, SHH, SLPI, SPINT1, SPP1, THPO, TIMP1, TIMP2, TNF, TNFRSF11B, TNFRSF13B, TNFRSF18, TNFRSF19, TNFRSF8, TNFRSF9, TNFSF11, TNFSF12, TNFSF18, TNFSF8, TNFSF9, TPO, TREM1, TSLP, TYRO3, VCAM1, VEGFA, XCL1 |
|
32 |
CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL21, CCL27, CCL3, CCL5|CSF2, CSF3, CXCL1, CXCL2, IFNG, IL10, IL12A, IL13, IL2, IL3, IL4, IL5, IL6, IL9, KITLG, LEP, THPO, TIMP1, TNF, TNFRSF1A, TPO, VEGFA |
|
62 |
AXL, CCL1, CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL24, CCL25|CCL27, CCL3, CCL5, CCL9, CD40, CSF1, CSF2, CSF2RB, CSF3, CX3CL1, CXCL1, CXCL10, CXCL12, CXCL13, CXCL16, CXCL2, CXCL5, CXCL9, FASLG, IFNG, IGFBP3, IGFBP5, IGFBP6, IL10, IL12A, IL13, IL17A, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL9, KITLG, LEP, LEPR, PF4, SELL, SELP, THPO, TIMP1, TNF, TNFRSF8, TNFSF8, TPO, VCAM1, VEGFA, XCL1 |
|
34 |
CCL22, CXCL11, CXCL15, DPP4, FCGR2B, FGF2, FIGF, FLT1, FLT3LG, FLT4|ICAM1, IGF1, IGF2, IGFBP2, IL15, IL17RB, IL7, KDR, MET, MMP2, MMP3, MMP9, PPBP, RETN, SELE, SHH, SPP1, TIMP2, TNFRSF11B, TNFRSF18, TNFRSF19, TNFSF11, TSLP, TYRO3 |
|
48 |
ACE, AGER, AREG, CCL21, CD27, CD36, CD40LG, CD70, CDH1, CHRD|CTF1, CTLA4, DCN, DKK1, EGF, ENG, EPGN, EREG, F11R, GAS1, GAS6, GZMB, HGF, IFNL2, IL11, IL17B, IL17F, IL1RL1, IL1RN, IL20, IL21, IL25, IL2RA, IL6R, LGALS1, MADCAM1, MFGE8, MME, PRL, PTX3, SLPI, SPINT1, TNFRSF13B, TNFRSF9, TNFSF12, TNFSF18, TNFSF9, TREM1 |
|
97 |
AREG, AXL, CCL11, CCL17, CCL19, CCL2, CCL20, CCL21, CCL22, CCL24|CCL3, CCL5, CCL9, CD27, CD36, CD70, CDH1, CSF3, CTF1, CTLA4, CX3CL1, CXCL1, CXCL11, CXCL13, CXCL15, CXCL16, CXCL2, CXCL9, DCN, DKK1, EGF, EPGN, F11R, FASLG, FCGR2B, FIGF, FLT1, FLT3LG, FLT4, GAS6, GZMB, HGF, IFNG, IGF2, IGFBP5, IGFBP6, IL10, IL11, IL12A, IL12B, IL13, IL15, IL17A, IL17F, IL17RB, IL1A, IL1B, IL1RN, IL2, IL20, IL21, IL25, IL2RA, IL3, IL4, IL5, IL6, IL9, KITLG, LEP, LEPR, LGALS1, MADCAM1, MFGE8, MMP2, MMP9, PRL, SELE, SELL, SLPI, SPINT1, SPP1, THPO, TNF, TNFRSF11B, TNFRSF13B, TNFRSF18, TNFRSF19, TNFRSF8, TNFSF11, TNFSF12, TNFSF18, TNFSF8, TPO, VCAM1, VEGFA |
|
40 |
AHSG, BTC, C5, CCL6, CD48, CD6, CD80, CDH3, CLU, CST3|CXCL15, DLL4, EDAR, ESM1, GPNMB, GRN, H60A, HAVCR1, IFNA11, IGDCC4, IL33, IL7R, KREMEN1, LCN2, MBL2, METRN, NOV, OLR1, PARN, PGF, POSTN, PRSS22, PRSS27, PRSS8, RARRES2, REN1, SPOCK3, TNFRSF13C, TNFSF10, TNFSF4 |
|
34 |
AGER, AGRN, CCL2, CCL20, CD86, CNTF, CSF2, CX3CL1, CXCL1, CXCL2|CXCL3, CXCL5, FASLG, ICAM1, IFNG, IL10, IL13, IL1A, IL1B, IL1RL2, IL2, IL4, IL6, INHBA, LEP, MMP8, NGF, PDGFA, PPBP, PRLR, SELL, TIMP1, TNF, VEGFA |
|
19 |
CCL2, CCL20, CNTF, CSF2, CX3CL1, CXCL2, CXCL3, CXCL5, IFNG, IL10, IL1A, IL1B, IL4, IL6, LEP, NGF, TIMP1, TNF, VEGFA |
|
48 |
ANGPT1, CCL4, CCL5, CSF2, CXCL8, CXCL9, DCN, EPO, FGF21, IFN-BETA|IFNB, IFNB1, IFNG, IGF2, IGFBP5, IGIF, IL10, IL12A, IL13, IL15, IL17, IL17A, IL17F, IL18, IL1A, IL1B, IL1RN, IL21, IL22, IL28B, IL4, IL6, IL8, INS, INTERFERON-BETA-1, INTERFERON-BETA/POIFN-BETA, IRAP1, KITLG, MGF, MIF, MIP1B, NCAM1, PDGFB, PECAM1, PLGF, SCY4A, SCYA5, TGFB1, TIMP-2, TIMP1, TIMP2, TNF, TNFA, TNFRSF11B, TNFRSF12A, TNFSF2, VEGF, VEGFA |
|
18 |
CCL5, DCN, FRZB, IFNG, IL-4, IL13, IL17A, IL1A, IL1B, IL21|IL4, LIF, SPINK5, TNF, TNFA, TNFSF2, VEGF, VEGFA |
|
10 |
CXCL8, DCN, FRZB, IFNG, IL17A, IL21, IP-10, TNF, VEGFA |
|
30 |
ANGPT1, C1QTNF1, CCL2, CD40LG, CXCL10, CXCL9, DCN, FGF1, FGF2, IFNG|IGF1, IL10, IL13, IL15, IL17A, IL18, IL1A, IL1B, IL2, IL21, IL36RN, IL4, LIF, NCAM1, VEGFA |
|
10 |
CCL4, CXCL10, CXCL9, IFNA1, IFNG, IL13, IL1A, IL21, IL36RN, TNF |
|
40 |
C1QTNF1, CCL2, CCL4, CSF2, CXCL1, CXCL8, DCN, EGFR, EPOR, FGF7|HGF, IFNG, IL10, IL12B, IL17A, IL1B, IL2, IL6, KITLG, LGALS3, MET, PDGFB, TNFRSF1A, VEGFA |
|
10 |
CXCL8, IFNG, IL13, IL1RA, IL1RN, IL2, IL6, IL8, TNF, TNFA|TNFSF2 |
|
10 |
CCL2, CXCL8, IFNG, IL10, IL1A, IL1RA, IL1RN, IL2, IL4, IL8|MCP1, SCYA2, VEGF, VEGFA |
|
10 |
CAR, CCL5, IFNG, IL10, IL12B, IL16, IL21, IL6, NTN2, NTN3|PTX3, TNFAIP5, TSG14 |
Growth Factor Arrays
Product Name | No. Targets Per Sample | Analytes |
41 |
