Ubiquitin Proteasome Pathway
What is the Ubiquitin?
Ubiquitin is a 76-amino acid protein which is found in every cell in the body. The ubiquitin system controls protein turnover by regulating the turnover of proteins involved in a broad range of regulatory pathways, including DNA damage and repair, cell cycle progression, apoptosis, receptor-mediated endocytosis and signal transduction.
Ubiquitination
Ubiquitination is when one or more ubiquitins are added to a protein or peptide. Ubiquitination also has the added effect of tagging the target protein for degradation by either proteasomes or lysosomes. There are three main types of ubiquitination and they are called are called "monoubiquitination," "polyubiquitination" and "multisite mono-ubiquitination". Monoubiquitinated proteins are only attached once with one single ubiquitin molecule. Polyubiquitinated proteins are when multiple ubiquitin molecules are attached to a single protein. Multisite mono-ubiquitinated proteins are when more than one ubiquitin molecule is attached to a single lysine residue of a target protein.
Ubiquitin Antibodies
Linkage Specific Polyubiquitin Antibodies
Product Name | Product Code | Antibody Size |
Anti-K6-linkage Specific Polyubiquitin Antibody | CAB18106 | 20uL, 50uL, 100uL |
Anti-K27-linkage Specific Polyubiquitin Antibody | CAB18202 | 20uL, 50uL, 100uL |
Anti-M1-linkage Specific Polyubiquitin Antibody | CAB18200 | 20uL, 50uL, 100uL |
Anti-K33-linkage Specific Polyubiquitin Antibody | CAB18199 | 20uL, 50uL, 100uL |
Anti-K29-linkage Specific Polyubiquitin Antibody | CAB18198 | 20uL, 50uL, 100uL |
Anti-K11-linkage Specific Polyubiquitin Antibody | CAB18197 | 20uL, 50uL, 100uL |
Anti-K63-linkage Specific Polyubiquitin Antibody | CAB18164 | 20uL, 50uL, 100uL |
Anti-K48-linkage Specific Polyubiquitin Antibody | CAB18163 | 20uL, 50uL, 100uL |
Ubiquitin Antibodies
Product Name | Product Code | Size |
Ubiquitin Monoclonal Antibody (MACO0394) | MACO0394 | 50ug |
Ubiquitin Monoclonal Antibody (MACO0399) | MACO0399 | 50ug |
Ubiquitin Rabbit pAb | CAB0162 | 20uL, 50uL, 100uL |
Ubiquitin Rabbit pAb | CAB18185 | 20uL, 50uL, 100uL |
Ubiquitin Rabbit mAb | CAB19686 | 20uL, 50uL, 100uL |
Ubiquitin Rabbit pAb | CAB2129 | 20uL, 50uL, 100uL |
Ubiquitin Ligases
Assay Genie has a range of ubiquitin ligases. Ubiquitin chains can be formed by any one of three different ligase enzymes; ubiquitin-activating enzyme (E1), the ubiquitin-conjugating enzyme (E2) and the ubiquitinating enzyme (E3). UBR1 is an E3 ubiquitin ligase which is known for its ability to target protein degradation by the N-end rule.
UBR Antibodies
Product Name | Product Code | Conjugation |
UBR1 Antibody | PACO01674 | Unconjugated |
UBR1 Antibody | PACO56414 | Unconjugated |
UBR1 Antibody, Biotin conjugated | PACO56417 | Biotin |
UBR1 Antibody, FITC conjugated | PACO56416 | FITC |
UBR1 Antibody, HRP conjugated | PACO56415 | HRP |
UBR2 Antibody | PACO13056 | Unconjugated |
UBR2 Antibody | PACO37610 | Unconjugated |
UBR2 Antibody, Biotin conjugated | PACO37613 | Biotin |
UBR2 Antibody, FITC conjugated | PACO37612 | FITC |
UBR2 Antibody, HRP conjugated | PACO37611 | HRP |
UBR3 Antibody | PACO60168 | Unconjugated |
UBR3 Antibody, Biotin conjugated | PACO60171 | Biotin |
UBR3 Antibody, FITC conjugated | PACO60170 | FITC |
UBR3 Antibody, HRP conjugated | PACO60169 | HRP |
UBR5 Antibody | PACO23706 | Unconjugated |
UBR5 Antibody | PACO01675 | Unconjugated |
UBR7 Antibody | PACO13057 | Unconjugated |
UBR ELISA Kits
Product Name | Product Code | Species |
UBR1 ELISA Kit | HUFI01873 | Human |
UBR1 ELISA Kit | HUEB2345 | Human |
UBR1 ELISA Kit | MOEB2096 | Mouse |
UBR2 ELISA Kit | HUFI05823 | Human |
UBR4 ELISA Kit | HUEB0470 | Human |
UBR4 ELISA Kit | HUDL03038 | Human |
UBR4 ELISA Kit | HUFI00545 | Human |
UBR4 ELISA Kit | HUES01227 | Human |
UBR4 ELISA Kit | HUES03249 | Human |
UBR4 ELISA Kit | MOEB0175 | Mouse |
UBR4 ELISA Kit | RTEB0141 | Rat |
UBR7 ELISA Kit | HUFI05824 | Human |
PRAME Antibodies
Product Name | Product Code | Antibody Size |
Anti-PRAME Antibody | CAB14507 | 20uL, 50uL, 100uL |
PRAME Recombinant Proteins
Product Name | Product Code | Size | Species |
Human PRAME Recombinant Protein (hFc Tag) | HDPT0392 | 50µg | Human |
PRAME ELISA Kits
Product Name | Product Code | Size |
Human PRAME ELISA Kit | HUFI01025 | 96 Assays |
Deubiquitinases (DUBs)
Deubiquitinases (DUBs) are deubiquitinating enzymes that remove ubiquitin, a small protein ligand attached to proteins to mark them for degradation. DUBs are categorized into three groups: ubiquitin carboxyl-terminal hydrolases (UCHs), ubiquitin specific proteases (USPs) and JAB1/MPN domain-containing hydrolases. UCHs deubiquitinate proteins by hydrolyzing the ubiquitin from a protein substrate. USPs deubiquitylate substrates with an amino acid motif called the deubiquitylation target sequence (DTS). The third class, JAB1/MPN domain-containing deubiquitinating enzymes, deubiquitylate target proteins with a conserved 'Lys-Thr' motif called the deubiquitylation signature (Ubl).
In mammal cells, ubiquitin is covalently attached to lysine residues on target proteins by an isopeptide bond through its C-terminal glycine residue. The active deubiquitinating enzyme removes the ubiquitin moieties from target proteins in order to halt protein degradation. DUBs are therefore linked to cellular regulation, DNA damage repair and even cancer progression.
DUBs have been implicated with tumorigenesis by deubiquitinating tumor suppressor proteins (TSPS) to promote cell proliferation and deubiquitinating oncoproteins such as p53 to deactivate tumor suppressor activity. DUBs may also deubiquitinate proteins other than TSPS and thus facilitate tumorigenesis indirectly by deactivating the deubiquitinating machinery.
Deubiquitinase Activity Assay Kit (Fluorometric)
Product Name | Product Code | Size | Detection Method |
BN00721 |
100 assays |
Fluorescence (Ex/Em 350/440 nm) |
USP Antibodies
USP ELISA
USP Recombinant Proteins
Product Name | Product Code | Size | Species |
Human USP5/ISOT Recombinant Protein (His Tag) | RPES4801 | 50µg | Human |
Human USP7/HAUSP Recombinant Protein (aa 208-560) | RPES0987 | 50µg | Human |
Human USP7/HAUSP Recombinant Protein (aa 208-560, His & GST Tag) | RPES0289 | 50µg | Human |
Human USP14 Recombinant Protein | RPPB5095 | 20µg | Human |
Human USP14 Recombinant Protein (His Tag) | RPES1842 | 10µg | Human |
Human USP15 Recombinant Protein | RPPB5096 | 10µg | Human |
Human UTP23 Recombinant Protein | RPPB5098 | 20µg | Human |
Human USP46 Recombinant Protein | RPPB5097 | 10µg | Human |
Human/Mouse USP46 Recombinant Protein | RPES1653 | 20µg | Human/Mouse |
Human/Mouse USP46 Recombinant Protein (SUMO Tag) | RPES1632 | 20µg | Human/Mouse |
UCHL1 ELISA Kits
UCHL1 & UCHL3 Assays
Product Name | Product Code | Size |
UCH-L1 Deubiquitinase Inhibitor Screening Kit | BN00720 | 100 assays |
UCH-L3 Deubiquitinase Inhibitor Screening Kit | BN00720 | 100 assays |
JAB1 Antibodies
Product Name | Product Code | Size |
JAB1 | CAB13401 | 20uL, 50uL, 100uL |
JAB1 | CAB1766 | 20uL, 50uL, 100uL |
JAB1 | CAB4087 | 20uL, 50uL, 100uL |
JAB1 ELISA Kit
Product Name | Product Code | ELISA Type |
CBCAB00719 |
Cell Based |