TBX10 Colorimetric Cell-Based ELISA
- SKU:
- CBCAB00947
- Product Type:
- ELISA Kit
- ELISA Type:
- Cell Based
- Research Area:
- Epigenetics and Nuclear Signaling
- Reactivity:
- Human
- Detection Method:
- Colorimetric
Description
TBX10 Colorimetric Cell-Based ELISA
The TBX10 Colorimetric Cell-Based ELISA Kit is specifically designed for the quantitative measurement of TBX10 levels in cell lysates and culture media. This kit offers high sensitivity and specificity, providing accurate and reliable results for research applications.TBX10 is a transcription factor that plays a critical role in cardiac development and function. Dysregulation of TBX10 has been linked to various heart and lung disorders, making it a valuable biomarker for studying these conditions and potential therapeutic targets.
With easy-to-follow protocols and a simple colorimetric readout, the TBX10 Colorimetric Cell-Based ELISA Kit is a versatile tool for researchers studying cardiac development, heart diseases, and related physiological processes. Upgrade your research with the TBX10 Colorimetric Cell-Based ELISA Kit today!
Product Name: | TBX10 Colorimetric Cell-Based ELISA |
Product Code: | CBCAB00947 |
ELISA Type: | Cell-Based |
Target: | TBX10 |
Reactivity: | Human |
Dynamic Range: | > 5000 Cells |
Detection Method: | Colorimetric 450 nmStorage/Stability:4°C/6 Months |
Format: | 96-Well Microplate |
The TBX10 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect TBX10 protein expression profile in cells. The kit can be used for measuring the relative amounts of TBX10 in cultured cells as well as screening for the effects that various treatments, inhibitors (ie siRNA or chemicals), or activators have on TBX10.
Qualitative determination of TBX10 concentration is achieved by an indirect ELISA format. In essence, TBX10 is captured by TBX10-specific primary antibodies while the HRP-conjugated secondary antibodies bind the Fc region of the primary antibody. Through this binding, the HRP enzyme conjugated to the secondary antibody can catalyze a colorimetric reaction upon substrate addition. Due to the qualitative nature of the Cell-Based ELISA, multiple normalization methods are needed:
1. | A monoclonal antibody specific for human GAPDH is included to serve as an internal positive control in normalizing the target absorbance values. |
2. | Following the colorimetric measurement of HRP activity via substrate addition, the Crystal Violet whole-cell staining method may be used to determine cell density. After staining, the results can be analysed by normalizing the absorbance values to cell amounts, by which the plating difference can be adjusted. |
Database Information: | Gene ID: 347853, UniProt ID: O75333, OMIM: 604648, Unigene: Hs.454480 |
Gene Symbol: | TBX10 |
Sub Type: | None |
UniProt Protein Function: | TBX10: Probable transcriptional regulator involved in developmental processes. |
UniProt Protein Details: | Protein type:Transcription factor; DNA-binding Chromosomal Location of Human Ortholog: 11q13.2 Cellular Component: nucleus Molecular Function:DNA binding; transcription factor activity Biological Process: anatomical structure morphogenesis; regulation of transcription from RNA polymerase II promoter; transcription, DNA-dependent |
NCBI Summary: | This gene encodes a member of the T-box family of transcription factors. These transcription factors share a DNA-binding domain called the T-box, and play a role in several developmental processes including early embryonic cell fate and organogenesis. The encoded protein is a member of the T-box 1 subfamily. Mutations in this gene are thought to be a cause of isolated cleft lip with or without cleft palate. [provided by RefSeq, Nov 2010] |
UniProt Code: | O75333 |
NCBI GenInfo Identifier: | 51338743 |
NCBI Gene ID: | 347853 |
NCBI Accession: | O75333.2 |
UniProt Secondary Accession: | O75333,Q14D64, Q86XS3, |
UniProt Related Accession: | O75333 |
Molecular Weight: | 42,341 Da |
NCBI Full Name: | T-box transcription factor TBX10 |
NCBI Synonym Full Names: | T-box 10 |
NCBI Official Symbol: | TBX10Â Â |
NCBI Official Synonym Symbols: | TBX7; TBX13Â Â |
NCBI Protein Information: | T-box transcription factor TBX10 |
UniProt Protein Name: | T-box transcription factor TBX10 |
Protein Family: | T-box transcription factor |
UniProt Gene Name: | TBX10Â Â |
UniProt Entry Name: | TBX10_HUMAN |
Component | Quantity |
96-Well Cell Culture Clear-Bottom Microplate | 2 plates |
10X TBS | 24 mL |
Quenching Buffer | 24 mL |
Blocking Buffer | 50 mL |
15X Wash Buffer | 50 mL |
Primary Antibody Diluent | 12 mL |
100x Anti-Phospho Target Antibody | 60 µL |
100x Anti-Target Antibody | 60 µL |
Anti-GAPDH Antibody | 60 µL |
HRP-Conjugated Anti-Rabbit IgG Antibody | 12 mL |
HRP-Conjugated Anti-Mouse IgG Antibody | 12 mL |
SDS Solution | 12 mL |
Stop Solution | 24 mL |
Ready-to-Use Substrate | 12 mL |
Crystal Violet Solution | 12 mL |
Adhesive Plate Seals | 2 seals |
The following materials and/or equipment are NOT provided in this kit but are necessary to successfully conduct the experiment:
- Microplate reader able to measure absorbance at 450 nm and/or 595 nm for Crystal Violet Cell Staining (Optional)
- Micropipettes with capability of measuring volumes ranging from 1 µL to 1 ml
- 37% formaldehyde (Sigma Cat# F-8775) or formaldehyde from other sources
- Squirt bottle, manifold dispenser, multichannel pipette reservoir or automated microplate washer
- Graph paper or computer software capable of generating or displaying logarithmic functions
- Absorbent papers or vacuum aspirator
- Test tubes or microfuge tubes capable of storing ≥1 ml
- Poly-L-Lysine (Sigma Cat# P4832 for suspension cells)
- Orbital shaker (optional)
- Deionized or sterile water
*Note: Protocols are specific to each batch/lot. For the correct instructions please follow the protocol included in your kit.
Step | Procedure |
1. | Seed 200 µL of 20,000 adherent cells in culture medium in each well of a 96-well plate. The plates included in the kit are sterile and treated for cell culture. For suspension cells and loosely attached cells, coat the plates with 100 µL of 10 µg/ml Poly-L-Lysine (not included) to each well of a 96-well plate for 30 minutes at 37°C prior to adding cells. |
2. | Incubate the cells for overnight at 37°C, 5% CO2. |
3. | Treat the cells as desired. |
4. | Remove the cell culture medium and rinse with 200 µL of 1x TBS, twice. |
5. | Fix the cells by incubating with 100 µL of Fixing Solution for 20 minutes at room temperature. The 4% formaldehyde is used for adherent cells and 8% formaldehyde is used for suspension cells and loosely attached cells. |
6. | Remove the Fixing Solution and wash the plate 3 times with 200 µL 1x Wash Buffer for five minutes each time with gentle shaking on the orbital shaker. The plate can be stored at 4°C for a week. |
7. | Add 100 µL of Quenching Buffer and incubate for 20 minutes at room temperature. |
8. | Wash the plate 3 times with 1x Wash Buffer for 5 minutes each time. |
9. | Add 200 µL of Blocking Buffer and incubate for 1 hour at room temperature. |
10. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
11. | Add 50 µL of 1x primary antibodies (Anti-TBX10 Antibody and/or Anti-GAPDH Antibody) to the corresponding wells, cover with Parafilm and incubate for 16 hours (overnight) at 4°C. If the target expression is known to be high, incubate for 2 hours at room temperature. |
12. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
13. | Add 50 µL of 1x secondary antibodies (HRP-Conjugated AntiRabbit IgG Antibody or HRP-Conjugated Anti-Mouse IgG Antibody) to corresponding wells and incubate for 1.5 hours at room temperature. |
14. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
15. | Add 50 µL of Ready-to-Use Substrate to each well and incubate for 30 minutes at room temperature in the dark. |
16. | Add 50 µL of Stop Solution to each well and read OD at 450 nm immediately using the microplate reader. |
(Additional Crystal Violet staining may be performed if desired – details of this may be found in the kit technical manual.)