SM (Spectinomycin) ELISA Kit (FSES0053)
- SKU:
- FSES0053
- Product Type:
- ELISA Kit
- Applications:
- ELISA
- Research Area:
- Food Science
Frequently bought together:
Description
SM (Spectinomycin) ELISA Kit
Kit Name: | SM (Spectinomycin) ELISA Kit | ||||||||||||||||||||||||||||
Kit Size: | 96 Assays | ||||||||||||||||||||||||||||
Test Principle: | This kit uses Competitive-ELISA as the method. It can detect spectinomycin (SM) in samples, such as muscle, raw milk, etc. This kit is composed of ELISA Microtiter plate, HRP conjugate, antibody working solution, standard and other supplementary reagents. The microtiter plate provided in this kit has been pre-coated with coupled antigen. During the detection, SM in the samples or standard competes with coupled antigen on the solid phase supporter for sites of anti-SM antibody. Then Horseradish Peroxidase (HRP) conjugate is added to each well, and substrate reagent is added for color development. There is a negative correlation between the OD value of samples and the concentration of SM. The concentration of SM in the samples can be calculated by comparing the OD of the samples to the standard curve. | ||||||||||||||||||||||||||||
Sensitivity: | 0.2 ppb (ng/mL) | ||||||||||||||||||||||||||||
Reaction Mode: | 25°C,30 min~10 min | ||||||||||||||||||||||||||||
Detection Limit: | Raw milk ---5 ppb; Muscle ---10 ppb | ||||||||||||||||||||||||||||
Cross Reactivity: | Spectinomycin---100% Streptomycin, Neomycin, Kanamycin, Gentamicin,Dihydrostreptomycin--- <lt;0.01% | ||||||||||||||||||||||||||||
Sample Recovery Rate: | 90%±30%. | ||||||||||||||||||||||||||||
Kits Components: |
| ||||||||||||||||||||||||||||
Instruments: | Microplate reader, Oscillators, Centrifuge, Balance (sensibility 0.01 g). | ||||||||||||||||||||||||||||
Micropipette: | Single channel (20-200 uL, 100-1000 uL), Multichannel (30-300 uL). | ||||||||||||||||||||||||||||
Reagents: | Contact Technical Support | ||||||||||||||||||||||||||||
Storage And Expiry Date: | Store the kit at 2~8°C. Do not freeze any test kit components. Return any unused microwells to their original foil bag and reseal them together with the desiccant provided and further store at 2 - 8°C. Expiry date: expiration date is on the packing box. |