PPAR-gamma (Phospho-Ser112) Colorimetric Cell-Based ELISA Kit
- SKU:
- CBCAB00099
- Product Type:
- ELISA Kit
- ELISA Type:
- Cell Based Phospho Specific
- Research Area:
- Cell Biology
- Reactivity:
- Human
- Mouse
- Rat
- Detection Method:
- Colorimetric
Description
PPAR-gamma (Phospho-Ser112)Colorimetric Cell-Based ELISA Kit
The PPAR Gamma Phospho-Ser112 Colorimetric Cell-Based ELISA Kit is a comprehensive tool for the quantitative measurement of PPAR Gamma phosphorylated at serine 112 in cell lysates. This kit offers exceptional sensitivity and specificity, ensuring precise and consistent results for a variety of research applications.PPAR Gamma is a key nuclear receptor that plays a critical role in regulating various cellular processes, including lipid metabolism, insulin sensitivity, and inflammation. Phosphorylation of PPAR Gamma at serine 112 is known to modulate its activity and downstream signaling pathways, making it a valuable target for studying metabolic disorders, diabetes, and other related conditions.
By utilizing this advanced ELISA kit, researchers can accurately analyze PPAR Gamma phospho-serine 112 levels in cell samples, providing valuable insights into the molecular mechanisms underlying metabolic diseases and potential therapeutic interventions. Invest in the PPAR Gamma Phospho-Ser112 Colorimetric Cell-Based ELISA Kit for high-quality data and impactful discoveries in the field of cellular metabolism research.
Product Name: | PPAR-gamma (Phospho-Ser112) Colorimetric Cell-Based ELISA |
Product Code: | CBCAB00099 |
ELISA Type: | Cell-Based |
Target: | PPAR-gamma (Phospho-Ser112) |
Reactivity: | Human, Mouse, Rat |
Dynamic Range: | > 5000 Cells |
Detection Method: | Colorimetric 450 nm |
Format: | 2 x 96-Well Microplates |
The PPAR-gamma (Phospho-Ser112) Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect PPAR-gamma protein phosphorylation and expression profile in cells. The kit can be used for measuring the relative amounts of phosphorylated PPAR-gamma in cultured cells as well as screening for the effects that various treatments, inhibitors (ie. siRNA or chemicals), or activators have on PPAR-gamma phosphorylation.
Qualitative determination of PPAR-gamma (Phospho-Ser112) concentration is achieved by an indirect ELISA format. In essence, PPAR-gamma (Phospho-Ser112) is captured by PPAR-gamma (Phospho-Ser112)-specific primary antibodies while the HRP-conjugated secondary antibodies bind the Fc region of the primary antibody. Through this binding, the HRP enzyme conjugated to the secondary antibody can catalyze a colorimetric reaction upon substrate addition. Due to the qualitative nature of the Cell-Based ELISA, multiple normalization methods are needed:
1. | A monoclonal antibody specific for human GAPDH is included to serve as an internal positive control in normalizing the target absorbance values. |
2. | Following the colorimetric measurement of HRP activity via substrate addition, the Crystal Violet whole-cell staining method may be used to determine cell density. After staining, the results can be analysed by normalizing the absorbance values to cell amounts, by which the plating difference can be adjusted. |
Database Information: | Gene ID: 5468, UniProt ID: P37231, OMIM: 601487/601665/604367/606641/609338, Unigene: Hs.162646 |
Gene Symbol: | PPARG |
Sub Type: | Phospho |
UniProt Code: | P37231 |
NCBI GenInfo Identifier: | 545687869 |
NCBI Gene ID: | 102120453 |
NCBI Accession: | NP_001270028.1 |
Molecular Weight: | 59.2kD |
NCBI Full Name: | peroxisome proliferator-activated receptor gamma |
NCBI Official Symbol: | PPARGÂ Â |
NCBI Official Synonym Symbols: | PPARgamma1; PPARgamma2; PPARgamma3; PPARgamma4; PPARgamma5; PPARgamma6; PPARgamma7Â Â |
NCBI Protein Information: | peroxisome proliferator-activated receptor gamma; hypothetical protein; peroxisome proliferator-activated receptor gamma 1; peroxisome proliferator-activated receptor gamma 2; peroxisome proliferator-activated receptor gamma 3; peroxisome proliferator-activated receptor gamma 4; peroxisome proliferator-activated receptor gamma 5; peroxisome proliferator-activated receptor gamma 6; peroxisome proliferator-activated receptor gamma 7 |
UniProt Protein Name: | |
Protein Family: | Peroxisome proliferator-activated receptor |
UniProt Gene Name: |
Component | Quantity |
96-Well Cell Culture Clear-Bottom Microplate | 2 plates |
10X TBS | 24 mL |
Quenching Buffer | 24 mL |
Blocking Buffer | 50 mL |
15X Wash Buffer | 50 mL |
Primary Antibody Diluent | 12 mL |
100x Anti-Phospho Target Antibody | 60 µL |
100x Anti-Target Antibody | 60 µL |
Anti-GAPDH Antibody | 60 µL |
HRP-Conjugated Anti-Rabbit IgG Antibody | 12 mL |
HRP-Conjugated Anti-Mouse IgG Antibody | 12 mL |
SDS Solution | 12 mL |
Stop Solution | 24 mL |
Ready-to-Use Substrate | 12 mL |
Crystal Violet Solution | 12 mL |
Adhesive Plate Seals | 2 seals |
The following materials and/or equipment are NOT provided in this kit but are necessary to successfully conduct the experiment:
- Microplate reader able to measure absorbance at 450 nm and/or 595 nm for Crystal Violet Cell Staining (Optional)
- Micropipettes with capability of measuring volumes ranging from 1 µL to 1 ml
- 37% formaldehyde (Sigma Cat# F-8775) or formaldehyde from other sources
- Squirt bottle, manifold dispenser, multichannel pipette reservoir or automated microplate washer
- Graph paper or computer software capable of generating or displaying logarithmic functions
- Absorbent papers or vacuum aspirator
- Test tubes or microfuge tubes capable of storing ≥1 ml
- Poly-L-Lysine (Sigma Cat# P4832 for suspension cells)
- Orbital shaker (optional)
- Deionized or sterile water
*Note: Protocols are specific to each batch/lot. For the correct instructions please follow the protocol included in your kit.
Step | Procedure |
1. | Seed 200 µL of 20,000 adherent cells in culture medium in each well of a 96-well plate. The plates included in the kit are sterile and treated for cell culture. For suspension cells and loosely attached cells, coat the plates with 100 µL of 10 µg/ml Poly-L-Lysine (not included) to each well of a 96-well plate for 30 minutes at 37°C prior to adding cells. |
2. | Incubate the cells for overnight at 37°C, 5% CO2. |
3. | Treat the cells as desired. |
4. | Remove the cell culture medium and rinse with 200 µL of 1x TBS, twice. |
5. | Fix the cells by incubating with 100 µL of Fixing Solution for 20 minutes at room temperature. The 4% formaldehyde is used for adherent cells and 8% formaldehyde is used for suspension cells and loosely attached cells. |
6. | Remove the Fixing Solution and wash the plate 3 times with 200 µL 1x Wash Buffer for five minutes each time with gentle shaking on the orbital shaker. The plate can be stored at 4°C for a week. |
7. | Add 100 µL of Quenching Buffer and incubate for 20 minutes at room temperature. |
8. | Wash the plate 3 times with 1x Wash Buffer for 5 minutes each time. |
9. | Add 200 µL of Blocking Buffer and incubate for 1 hour at room temperature. |
10. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
11. | Add 50 µL of 1x primary antibodies Anti-PPAR-gamma (Phospho-Ser112) Antibody, Anti-PPAR-gamma Antibody and/or Anti-GAPDH Antibody) to the corresponding wells, cover with Parafilm and incubate for 16 hours (overnight) at 4°C. If the target expression is known to be high, incubate for 2 hours at room temperature. |
12. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
13. | Add 50 µL of 1x secondary antibodies (HRP-Conjugated AntiRabbit IgG Antibody or HRP-Conjugated Anti-Mouse IgG Antibody) to corresponding wells and incubate for 1.5 hours at room temperature. |
14. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
15. | Add 50 µL of Ready-to-Use Substrate to each well and incubate for 30 minutes at room temperature in the dark. |
16. | Add 50 µL of Stop Solution to each well and read OD at 450 nm immediately using the microplate reader. |
(Additional Crystal Violet staining may be performed if desired – details of this may be found in the kit technical manual.)