PGM2L1 Antibody (PACO11201)
- SKU:
- PACO11201
- Product Type:
- Antibody
- Reactivity:
- Human
- Mouse
- Rat
- Host Species:
- Rabbit
- Isotype:
- IgG
- Applications:
- ELISA
- WB
- IHC
- Antibody Type:
- Polyclonal Antibody
- Conjugation:
- Unconjugated
Frequently bought together:
Description
Antibody Name: | PGM2L1 Antibody (PACO11201) |
Antibody SKU: | PACO11201 |
Size: | 50ul |
Host Species: | Rabbit |
Tested Applications: | ELISA, WB, IHC |
Recommended Dilutions: | |
Species Reactivity: | Human, Mouse, Rat |
Immunogen: | Human PGM2L1 |
Form: | Liquid |
Storage Buffer: | PBS with 0.02% Sodium Azide, 50% Glycerol, pH 7.3. -20°C, Avoid freeze / thaw cycles. |
Purification Method: | Antigen Affinity purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
Synonyms: | phosphoglucomutase 2-like 1;PGM2L1;BM32A;FLJ32029 ; |
UniProt Protein Function: | PGM2L1: Glucose 1,6-bisphosphate synthase using 1,3- bisphosphoglycerate as a phosphate donor and a series of 1- phosphate sugars as acceptors, including glucose 1-phosphate, mannose 1-phosphate, ribose 1-phosphate and deoxyribose 1- phosphate. 5 or 6-phosphosugars are bad substrates, with the exception of glucose 6-phosphate. Also synthesizes ribose 1,5- bisphosphate. Has only low phosphopentomutase and phosphoglucomutase activities. Belongs to the phosphohexose mutase family.Protein type: Carbohydrate Metabolism - starch and sucrose; EC 2.7.1.106; IsomeraseChromosomal Location of Human Ortholog: 11q13.4Cellular Component: cytosolMolecular Function: glucose-1,6-bisphosphate synthase activity |
UniProt Protein Details: | |
NCBI Summary: | |
UniProt Code: | Q6PCE3 |
NCBI GenInfo Identifier: | 317373530 |
NCBI Gene ID: | 283209 |
NCBI Accession: | Q6PCE3.3 |
UniProt Secondary Accession: | Q6PCE3,Q96MQ7, Q9UIK3 |
UniProt Related Accession: | Q6PCE3 |
Molecular Weight: | 70,442 Da |
NCBI Full Name: | Glucose 1,6-bisphosphate synthase |
NCBI Synonym Full Names: | phosphoglucomutase 2 like 1 |
NCBI Official Symbol: | PGM2L1Â Â |
NCBI Official Synonym Symbols: | BM32A; PMMLPÂ Â |
NCBI Protein Information: | glucose 1,6-bisphosphate synthase |
UniProt Protein Name: | Glucose 1,6-bisphosphate synthase |
UniProt Synonym Protein Names: | PMMLP; Phosphoglucomutase-2-like 1 |
Protein Family: | Glucose 1,6-bisphosphate synthase |
UniProt Gene Name: | PGM2L1Â Â |
UniProt Entry Name: | PGM2L_HUMAN |