Malondialdehyde (MDA) Assay Kit - (Plant) (MAES0039)
- SKU:
- MAES0039
- Product Type:
- Assay
- Instrument:
- Microplate Reader
- Sample Type:
- Plant Tissue
- Sensitivity:
- 0.52 umol/L
- Range:
- 0.52-120 umol/L
- Assay Time:
- 65 min
- Shipping:
- Gel Pack
- Research Area:
- Oxidative Stress
- Lipid Peroxidation
- Diabetes & Obesity
- Plant & Environmental Stress
Frequently bought together:
Description
Product Name: | Malondialdehyde (MDA) Assay Kit - (Plant) |
Product Code: | MAES0039 |
Product Size: | 96 Assays |
Sample Type: | Plant tissue |
Assay Time: | 65 min |
Instrument: | Microplate reader |
Sensitivity: | 0.52 µmol/L |
Detection Range: | 0.52-120 µmol/L |
Recovery Rate: | 95 |
Inter CV: | 5.1 |
Inter CV: | 4.5 |
Shelf Life: | 6 Months |
Storage: | 2-8°C |
Shipping: | Gel Pack |
Research Area: | Oxidative stress |
test