LIN (Lincomycin) ELISA Kit (FSES0040)
- SKU:
- FSES0040
- Product Type:
- ELISA Kit
- Applications:
- ELISA
- Research Area:
- Food Science
Frequently bought together:
Description
LIN (Lincomycin) ELISA Kit
Kit Name: | LIN (Lincomycin) ELISA Kit | ||||||||||||||||||||||||||
Kit Size: | 96 Assays | ||||||||||||||||||||||||||
Test Principle: | This kit uses Competitive-ELISA as the method. It can detect Lincomycin (LIN) in samples, such as honey, urine, muscle, etc. This kit is composed of ELISA Microtiter plate, HRP conjugate, antibody working solution, standard and other supplementary reagents. The microtiter plate provided in this kit has been pre-coated with coupled antigen. During the reaction, LIN in the samples or standard competes with coupled antigen on the solid phase supporter for sites of anti-LIN antibody. Then Horseradish Peroxidase (HRP) conjugate is added to each microtiter plate well, and substrate reagent is added for color development. There is a negative correlation between the OD value of samples and the concentration of LIN. The concentration of LIN in the samples can be calculated by comparing the OD of the samples to the standard curve. | ||||||||||||||||||||||||||
Sensitivity: | 0.05 ppb (ng/mL) | ||||||||||||||||||||||||||
Reaction Mode: | 25°C, 30 min ~15 min. | ||||||||||||||||||||||||||
Detection Limit: | Honey, Urine ---1.5 ppb; Muscle---3 ppb. | ||||||||||||||||||||||||||
Cross Reactivity: | Lincomycin---100%, | ||||||||||||||||||||||||||
Sample Recovery Rate: | Urine ---90%±10%, Muscle--- 80%±10%, Honey --- 80%±15%, | ||||||||||||||||||||||||||
Kits Components: |
| ||||||||||||||||||||||||||
Instruments: | Microplate reader, Printer, Homogenizer, Oscillators, Centrifuge, Graduated pipette, Balance (sensibility 0.01 g). | ||||||||||||||||||||||||||
Micropipette: | Single channel (20-200 uL, 100-1000 uL), Multichannel (30-300 uL). | ||||||||||||||||||||||||||
Reagents: | Methanol, Concentrated HCl. | ||||||||||||||||||||||||||
Storage And Expiry Date: | Store the kit at 2~8°C. Do not freeze any test kit components. Return any unused microwells to their original foil bag and reseal them together with the desiccant provided and further store at 2 - 8°C. Expiry date: expiration date is on the packing box. |