In Vivo Functional Grade Antibodies
Functional Grade In Vivo Antibodies
Our low endotoxin mAbs for translational and preclinical animal studies are more efficacious and cost effective than competitors!
Industry Leading Quality
Low-Endotoxin | ≤ 0.5 - ≤ 1.0 EU/mg and no detectable leachable protein A or aggregates. | |
High Purity | Multi-step purification and extensive QC to ensure high reproducibility between lots. View Details | |
Formulation | No preservatives, stabilisers or carrier protein. Sterile PBS free from K+ or Ca2+. | |
Comprehensive | 200+ functional-grade antibodies |
Explore In Vivo Antibodies
In Vivo Antibodies by Research Area
Immune Checkpoint & Cancer Biology
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
PD-1 [29F.1A12] In Vivo Antibody | Mouse | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Low Endotoxin |
PD-1 [29F.1A12] In Vivo Antibody | Mouse | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Ultra Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | Mouse | RMP1-14 | B, FA, WB | Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | Mouse | RMP1-14 | B, FA, WB | Ultra Low Endotoxin |
PD-L2 In Vivo Antibody | Mouse | TY25 | FC, IHC FF, IP, WB | Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | Mouse | 10F.9G2 | B, CODEX®, FC, IHC FF, WB | Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | Mouse | 10F.9G2 | B, CODEX®, FA, IHC FF, WB | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC, WB | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC | Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | Mouse | 9H10 | B, WB | Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | Mouse | 9H10 | B, WB | Ultra Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | Mouse | UC10-4F10-11 | FA, FC, IP, WB | Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | Mouse | UC10-4F10-11 | FA, FC, IP, WB | Ultra Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | Mouse | 9D9 | FA, WB | Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | Mouse | 9D9 | FA, WB | Ultra Low Endotoxin |
CD28 In Vivo Antibody | Mouse | 37.51 | B, Costim, CyTOF®, FC, IHC FF, IP, WB | Low Endotoxin |
CD28 In Vivo Antibody | Mouse | 37.51 | B, Costim, CyTOF®, FA, IP, WB | Ultra Low Endotoxin |
4-1BB In Vivo Antibody | Mouse | 3H3 | ELISA, FA, WB | Low Endotoxin |
4-1BB In Vivo Antibody | Mouse | 3H3 | ELISA, FA, WB | Ultra Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | Mouse | 55R-170 | B, IP, WB | Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | Mouse | 55R-593 | IP, WB | Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | Mouse | 55R-170 | B, FC, IP, WB | Ultra Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | Mouse | 55R-593 | FC, IP, WB | Ultra Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD209b In Vivo Antibody | Mouse | 22D1 | B, FC, IHC FF, WB | Low Endotoxin |
CD209b In Vivo Antibody | Mouse | 22D1 | B, FC, IHC FF, WB | Ultra Low Endotoxin |
CD278 (ICOS) In Vivo Antibody | Mouse | 7E.17G9 | B, FA, WB | Low Endotoxin |
CD278 (ICOS) In Vivo Antibody | Mouse | 7E.17G9 | B, FA, WB | Ultra Low Endotoxin |
CD40 In Vivo Antibody | Mouse | FGK45 | Act, FA, FC | Low Endotoxin |
CD40 [FGK45] In Vivo Antibody | Mouse | FGK45 | Act, FA, WB | Ultra Low Endotoxin |
CD70 In Vivo Antibody | Mouse | TAN1-7 | B, ELISA, FA, FC, IF | Low Endotoxin |
CD80 In Vivo Antibody | Mouse | 16-10A1 | B, CyTOF®, IP, WB | Low Endotoxin |
CD80 In Vivo Antibody | Mouse | 16-10A1 | B, CyTOF®, IP, WB | Ultra Low Endotoxin |
CD86 In Vivo Antibody | Mouse | GL1 | B, WB | Low Endotoxin |
CD86 In Vivo Antibody | Mouse | GL1 | B, ELISA, WB | Ultra Low Endotoxin |
CD370 In Vivo Antibody | Mouse | 1F6 | FC, IF, WB | Low Endotoxin |
GM-CSF In Vivo Antibody | Mouse | MP1-22E9 | N, WB | Low Endotoxin |
GM-CSF In Vivo Antibody | Mouse | MP1-22E9 | N, WB | Ultra Low Endotoxin |
CD127 (IL-7Rα) In Vivo Antibody | Mouse | A7R34 | B, CyTOF®, FA, FC, IF Staining, IHC FF, IP, WB | Low Endotoxin |
CD223 (LAG-3) In Vivo Antibody | Mouse | C9B7W | B, FA, IP, WB | Low Endotoxin |
Ly-6G In Vivo Antibody | Mouse | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Low Endotoxin |
Ly-6G In Vivo Antibody | Mouse | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Ultra Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, IHC FF, IP, WB | Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, FC, IHC FF, IHC FFPE, IP, WB | Ultra Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Human, Mouse | 1D11.16.8 | IHC, N, WB | Ultra Low Endotoxin |
CD366 (Tim-3) In Vivo Antibody | Mouse | RMT3-23 | B, CODEX®, FC, IF Staining, IHC, IHC FF | Low Endotoxin |
Adhesion & Migration
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD11a In Vivo Antibody | Human | 38 | Costim, FC, WB | Low Endotoxin |
CD11a In Vivo Antibody | Human | 38 | Costim, FC, WB | Ultra Low Endotoxin |
CD11a [FD441.8] In Vivo Antibody | Mouse | FD441.8 | FA, FC, WB | Low Endotoxin |
CD11a [FD441.8] In Vivo Antibody | Mouse | FD441.8 | FC | Ultra Low Endotoxin |
CD11b In Vivo Antibody | Human | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Low Endotoxin |
CD11b In Vivo Antibody | Human | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Ultra Low Endotoxin |
CD11c In Vivo Antibody | Human | 3.9 | B, CyTOF®, FA, FC, WB | Low Endotoxin |
CD11c In Vivo Antibody | Human | 3.9 | B, CyTOF®, FA, FC, IHC FF, WB | Ultra Low Endotoxin |
CD155 (PVR) In Vivo Antibody | Mouse | 4.24.1 | FC | Low Endotoxin |
CD155 (PVR) In Vivo Antibody | Mouse | 4.24.1 | FC | Ultra Low Endotoxin |
CD44 [IM7] In Vivo Antibody | Human, Mouse | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Low Endotoxin |
CD44 [IM7] In Vivo Antibody | Baboon, Chimpanzee, Rhesus, Bovine, Horse, Human, Mouse, Pig | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Ultra Low Endotoxin |
ICAM-1 (CD54) [BE29G1] In Vivo Antibody | Mouse | BE29G1 | B, IP, WB | Ultra Low Endotoxin |
ICAM-1 (CD54) [BE29G1] In Vivo Antibody | Mouse | BE29G1 | B, IP, WB | Low Endotoxin |
Integrin β7 In Vivo Antibody | Human/Mouse | FIB504 | B, CyTOF®, FC, IP | Low Endotoxin |
LPAM-1 In Vivo Antibody | Mouse | DATK32 | B, FC, IHC FF, IP | Low Endotoxin |
LPAM-1 In Vivo Antibody | Mouse | DATK32 | B, FC, IHC FF, IP | Ultra Low Endotoxin |
CD62L In Vivo Antibody | Human | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Low Endotoxin |
CD62L In Vivo Antibody | Human | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Ultra Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Bovine, Hamster, Human, Mouse, Rat | 1D11.16.8 | IHC, N, WB | Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Human, Mouse | 1D11.16.8 | IHC, N, WB | Ultra Low Endotoxin |
T-Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD3ε [145-2C11] In Vivo Antibody | Mouse | 145-2C11 | Act, B, CODEX®, CyTOF®, Depletion, FA, FC, ICC, IF, IHC FF, WB | Low Endotoxin |
CD3ε [145-2C11] In Vivo Antibody | Mouse | 145-2C11 | Act, B, CODEX®, CyTOF®, Depletion, FA, FC, ICC, IF, IHC FF, WB | Ultra Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | Mouse | 500A2 | B, FC, IHC FF | Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | Mouse | 500A2 | B, FC, IHC FF | Ultra Low Endotoxin |
CD90 (Thy-1) [T24/31] In Vivo Antibody | Mouse | T24/31 | Depletion, FA, FC, WB | Ultra Low Endotoxin |
CD90 (Thy-1) [HK2.1] In Vivo Antibody | Mouse | HK2.1 | FA, WB | Ultra Low Endotoxin |
CD90 (Thy-1) [HK2.1] In Vivo Antibody | Mouse | HK2.1 | FA, WB | Low Endotoxin |
CD90 (Thy-1) [T24/31] In Vivo Antibody | Mouse | T24/31 | Depletion, FA, FC, WB | Low Endotoxin |
CD90.2 (Thy 1.2) In Vivo Antibody | Mouse | 30-H12 | CODEX®, Costim, CyTOF®, Depletion, FC, IHC FF, WB | Low Endotoxin |
CD90.2 (Thy-1.2) In Vivo Antibody | Mouse | 30-H12 | Costim, CyTOF®, Depletion, FC, IHC FF, WB | Ultra Low Endotoxin |
γ/δ (TCR) In Vivo Antibody | Mouse | UC7-13D5 | Depletion, FC, IP | Low Endotoxin |
γ/δ (TCR) In Vivo Antibody | Mouse | UC7-13D5 | Depletion, FC, IP | Ultra Low Endotoxin |
CD4+ T-Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD4 [GK1.5] In Vivo Antibody | Mouse | GK1.5 | B, Costim, CyTOF®, Depletion, FA, FC, IHC, IP | Low Endotoxin |
CD4 [GK1.5] In Vivo Antibody | Mouse | GK1.5 | B, Costim, CyTOF®, Depletion, FA, FC, IHC, IP | Ultra Low Endotoxin |
CD8+ T-Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD8a (Ly 2) In Vivo Antibody | Mouse | 53-6.7 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Low Endotoxin |
CD8a (Ly 2) In Vivo Antibody | Mouse | 53-6.7 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD8a (Ly 2.2) In Vivo Antibody | Mouse | 2.43 | Depletion, FA, FC, ICC, IF Staining, IHC FFPE, IP | Low Endotoxin |
CD8a (Ly 2.2) In Vivo Antibody | Mouse | 2.43 | Depletion, FA, FC, ICC, IF Staining, IHC FFPE, IP | Ultra Low Endotoxin |
CD8b.2 In Vivo Antibody | Mouse | 53-5.8 | Depletion, FA, FC, ICC, WB | Low Endotoxin |
CD8b.2 In Vivo Antibody | Mouse | 53-5.8 | Depletion, FA, FC, ICC, WB | Ultra Low Endotoxin |
CD8 In Vivo Antibody | Mouse | YTS-169 | Depletion, FC, IHC FF, WB | Low Endotoxin |
CD8 [YTS 169] In Vivo Antibody | Mouse | YTS-169 | Depletion, FC, IHC FF, WB | Ultra Low Endotoxin |
T-Reg Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD25 In Vivo Antibody | Mouse | PC61 | B, CODEX®, Depletion, FA, FC, IHC FF, IP, WB | Low Endotoxin |
CD25 In Vivo Antibody | Mouse | PC61 | B, CODEX®, Depletion, FA, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
γδ T-Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
TCR V gamma 2 In Vivo Antibody | Mouse | UC3-10A6 | Depletion, FC, IP | Low Endotoxin |
Vγ2 TCR In Vivo Antibody | Mouse | UC3-10A6 | Depletion, FC, IP | Ultra Low Endotoxin |
B-Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD45R [RA3-6B2] In Vivo Antibody | Mouse/Human | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Ultra Low Endotoxin |
CD45R [RA3-6B2] In Vivo Antibody | Mouse/Human | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
Innate Lymphoid Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, IHC FF, IP, WB | Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, FC, IHC FF, IHC FFPE, IP, WB | Ultra Low Endotoxin |
CD115 In Vivo Antibody | Mouse | AFS98 | B, CyTOF®, Depletion, FA, FC | Low Endotoxin |
CD115 (CSF-1R) In Vivo Antibody | Mouse | AFS98 | B, CyTOF®, Depletion, FA, FC | Ultra Low Endotoxin |
NK Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
NK1.1 In Vivo Antibody | Mouse | PK136 | B, CyTOF®, Depletion, FC, IP, WB | Low Endotoxin |
NK1.1 In Vivo Antibody | Mouse | PK136 | B, CyTOF®, Depletion, FC, IP, WB | Ultra Low Endotoxin |
Macrophage Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD115 In Vivo Antibody | Mouse | AFS98 | B, CyTOF®, Depletion, FA, FC | Low Endotoxin |
CD115 (CSF-1R) In Vivo Antibody | Mouse | AFS98 | B, CyTOF®, Depletion, FA, FC | Ultra Low Endotoxin |
CD209b In Vivo Antibody | Mouse | 22D1 | B, FC, IHC FF, WB | Low Endotoxin |
CD209b In Vivo Antibody | Mouse | 22D1 | B, FC, IHC FF, WB | Ultra Low Endotoxin |
Neutrophil Cell Depletion
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
Ly-6G In Vivo Antibody | Mouse | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Low Endotoxin |
Ly-6G In Vivo Antibody | Mouse | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Ultra Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, IHC FF, IP, WB | Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, FC, IHC FF, IHC FFPE, IP, WB | Ultra Low Endotoxin |
Cytokines, Chemokines & Receptors
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
IL-10 In Vivo Antibody | Sample Reactivity Species | JES5-2A5 | CyTOF®, N, WB | Low Endotoxin |
IL-1β In Vivo Antibody | Mouse | B122 | IP, N, WB | Low Endotoxin |
IL-4 In Vivo Antibody | Mouse | 11B11 | CyTOF®, ELISA Cap, ELISPOT, FA, ICC, IHC, IP, N | Low Endotoxin |
CD126 (IL-6Rα) In Vivo Antibody | Mouse | D7715A7 (15A7) | FA, FC, N, WB | Low Endotoxin |
IL-1α In Vivo Antibody | Mouse | ALF-161 | N, WB | Low Endotoxin |
IL-1R (CD121a) In Vivo Antibody | Mouse | JAMA-147 | B, IP, WB | Low Endotoxin |
IL-12 In Vivo Antibody | Mouse | C17.8 | ELISA, ICFC, IP, N, WB | Low Endotoxin |
IL-2 [JES6-1A12] In Vivo Antibody | Mouse | JES6-1A12 | IP, N, WB | Low Endotoxin |
IL-1α In Vivo Antibody | Mouse | ALF-161 | N, WB | Low Endotoxin |
CD120b (TNFR2) In Vivo Antibody | Mouse | TR75-54.7 | B, IP, WB | Low Endotoxin |
CD120b (TNFR2) In Vivo Antibody | Mouse | TR75-54.7 | B, ELISA Cap, FC, IP, WB | Ultra Low Endotoxin |
CD115 In Vivo Antibody | Mouse | AFS98 | B, CyTOF®, Depletion, FA, FC | Low Endotoxin |
CD115 (CSF-1R) In Vivo Antibody | Mouse | AFS98 | B, CyTOF®, Depletion, FA, FC | Ultra Low Endotoxin |
GM-CSF In Vivo Antibody | Mouse | MP1-22E9 | N, WB | Low Endotoxin |
GM-CSF In Vivo Antibody | Mouse | MP1-22E9 | N, WB | Ultra Low Endotoxin |
RANKL In Vivo Antibody | Mouse | IK22/5 | B, FC, IP, WB | Low Endotoxin |
TNFα In Vivo Antibody | Mouse | TN3-19.12 | IP, N, WB | Low Endotoxin |
TNFα In Vivo Antibody | Mouse | TN3-19.12 | IP, N, WB | Ultra Low Endotoxin |
Interferons
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
IFNγ [XMG1.2] In Vivo Antibody | Mouse | XMG1.2 | CyTOF®, ELISA Cap, ELISPOT, ICFC, IHC FF, N, WB | Low Endotoxin |
IFNγ [H22] In Vivo Antibody | Mouse | H22 | IP, N, WB | Low Endotoxin |
IFNγ [H22] In Vivo Antibody | Mouse | H22 | ELISA, IF, IP, N, WB | Ultra Low Endotoxin |
IFNß In Vivo Antibody | Mouse | HDß-4A7 | B, FA, N, WB | Low Endotoxin |
IFNß In Vivo Antibody | Mouse | HDß-4A7 | B, FA, N, WB | Ultra Low Endotoxin |
IFNα In Vivo Antibody | Mouse | TIF-3C5 | B, FA, N, WB | Low Endotoxin |
IFNα In Vivo Antibody | Mouse | TIF-3C5 | B, FA, N, WB | Ultra Low Endotoxin |
IFNβ In Vivo Antibody | Mouse | MIB-5E9.1 | N, WB | Low Endotoxin |
IFNAR-1 In Vivo Antibody | Mouse | MAR1-5A3 | B,ELISA,FC,IP,WB | Low Endotoxin |
MHC & Other Antibodies
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
H-2b In Vivo Antibody | Mouse | B8-24-3 | FA | Low Endotoxin |
H-2Kb (MHC Class I) [Y-3] In Vivo Antibody | Mouse | Y-3 | FA, ICC, IP, WB | Low Endotoxin |
H-2Kb (MHC Class I) [Y-3] In Vivo Antibody | Mouse | Y-3 | FA, ICC, IP, WB | Ultra Low Endotoxin |
H-2Kd (MHC Class I) In Vivo Antibody | Mouse | A4C8.1-Do9 | FC, WB | Low Endotoxin |
CD32/CD16 In Vivo Antibody | Mouse | 2.4G2 | B, CODEX®, FA, FC, IHC FF, IP, WB | Low Endotoxin |
CD32/CD16 In Vivo Antibody | Mouse | 2.4G2 | CODEX®, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | Mouse | 500A2 | B, FC, IHC FF | Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | Mouse | 500A2 | B, FC, IHC FF | Ultra Low Endotoxin |
Dendritic Cells In Vivo Antibody | Mouse | 33D1 | WB | Low Endotoxin |
Dendritic Cells In Vivo Antibody | Mouse | 33D1 | WB | Ultra Low Endotoxin |
Ly-6C [7B10] In Vivo Antibody | Mouse | 7B10 | WB | Low Endotoxin |
Ly-6C [HK1.4] In Vivo Antibody | Mouse | HK1.4 | CODEX®, CyTOF®, IHC FF, IP, WB | Low Endotoxin |
New In Vivo Antibodies
View All
Product Name | Reactivity | Clone | Application | Endotoxin Level |
Anti-Human CD166 (ALCAM) In Vivo Antibody | Human | 3A6 | FC, IF, IF Microscopy, IHC, In Vivo, IP | Low Endotoxin |
Anti-Human CD166 (ALCAM) In Vivo Antibody | Human | 3A6 | FA, FC, IF, IF Microscopy, IHC, In Vivo, IP | Ultra Low Endotoxin |
Anti-Human CD18 (ITGB2) In Vivo Antibody | Human | IB4 | FA, FC, IF Microscopy, In Vivo | Low Endotoxin |
Anti-Human CD18 (ITGB2) In Vivo Antibody | Human | IB4 | FA, FC, IF Microscopy, In Vivo | Ultra Low Endotoxin |
Anti-Human CD68 In Vivo Antibody | Human | KP1 | B, Dot, EM, FC, ICC, ICFC, IHC, IHC FFPE, In Vivo, IP, WB | Low Endotoxin |
Anti-Human CD68 In Vivo Antibody | Human | KP1 | B, Dot, EM, FC, ICC, ICFC, IHC, IHC FFPE, In Vivo, IP, WB | Ultra Low Endotoxin |
Anti-Mouse EpCAM (CD326) In Vivo Antibody | Human, Mouse | G8.8 | FC, IF, IHC, IP, WB | Low Endotoxin |
Anti-Mouse EpCAM (CD326) In Vivo Antibody | Human, Mouse | G8.8 | FC, IF, IHC, IP, WB | Ultra Low Endotoxin |
Anti-Mouse H-2Db (Clone B22/249) In Vivo Antibody | Mouse | B22/249 | Cytotoxicity Assay, In vitro depletion, IP | Low Endotoxin |
Anti-Mouse H-2Db (Clone B22/249) In Vivo Antibody | Mouse | B22/249 | Cytotoxicity Assay, FC, In vitro depletion, IP | Ultra Low Endotoxin |
Anti-Mouse CD105 (Endoglin) In Vivo Antibody | Mouse | MJ7/18 | Agonist, Cell Sep - Pos, ELISA, FC, IF, IF Microscopy, IHC, IHC FF, In Vivo, IP, LCI, WB | Ultra Low Endotoxin |
Anti-Mouse CD105 (Endoglin) In Vivo Antibody | Mouse | MJ7/18 | Agonist, Cell Sep - Pos, ELISA, FC, IF, IF Microscopy, IHC, IHC FF, In Vivo, IP, LCI, WB | Low Endotoxin |
Anti-Human CD16 [3G8] - Purified Invivo Antibody | Human, Monkey, Marmoset, Pigtailed Macaque, Rhesus Monkey, Squirrel Monkey | 3G8 | Blocking, CyTOF, FC, IHC, FF, IP | |
Anti-Human CD2 (LO-CD2a) In Vivo Antibody | Human | LO-CD2a | ELISA, FA, FC, In Vivo | Low Endotoxin |
Anti-Human CD2 (LO-CD2a) In Vivo Antibody | Human | LO-CD2a | ELISA, FA, FC, In Vivo | Ultra Low Endotoxin |
Anti-Human CD2 In Vivo Antibody | Human | G11 | Costim, FC, IHC, In Vivo, WB | Ultra Low Endotoxin |
Anti-Mouse/Rat CD71 In Vivo Antibody | Mouse, Rat | OX-26 | FC, IHC, In Vivo | Low Endotoxin |
Anti-Human CXCR4 (Clone 12G5) In Vivo Antibody | Human | 12G5 | B, FC, ICC, IF Microscopy, IHC, In Vivo, N, WB | Low Endotoxin |
Anti-Human TIGIT (Clone 4E1.2) In Vivo Antibody | Human | 4E1.2 | B, FC, In Vivo | Low Endotoxin |
Anti-Ly49C (Clone 4LO3311) In Vivo Antibody | Mouse | 4LO3311 | Depletion, FC, In Vivo, IP | Low Endotoxin |
Anti-Mouse CD183 (Clone CXCR3-173) In Vivo Antibody | Mouse | CXCR3-173 | FC, In Vivo, N | Low Endotoxin |
Anti-Mouse CD226 (DNAM-1) In Vivo Antibody | Mouse | 480.1 | FC, In Vivo | Low Endotoxin |
Anti-Mouse CD226 (DNAM-1) In Vivo Antibody | Mouse | 480.1 | FC, In Vivo | Ultra Low Endotoxin |
Anti-Mouse CD317 (Clone 927) In Vivo Antibody | Mouse | 927 | Depletion, FA, FC, ICC, IF Microscopy, In Vivo | Low Endotoxin |
Anti-Mouse CD317 (Clone 927) In Vivo Antibody | Mouse | 927 | Depletion, FA, FC, ICC, IF Microscopy, In Vivo | Ultra Low Endotoxin |
Anti-Mouse CXCL9 (Clone MIG-2F5-5) In Vivo Antibody | Mouse | MIG-2F5-5 | FC, IF, In Vivo, N | Low Endotoxin |
Anti-Mouse CXCL9 (Clone MIG-2F5-5) In Vivo Antibody | Mouse | MIG-2F5-5 | FC, IF, In Vivo, N | Ultra Low Endotoxin |
Anti-Mouse/Human CD49d (Clone PS/2) In Vivo Antibody | Mouse, Human | PS/2 | FA, FC, IHC, In Vivo, IP | Low Endotoxin |
Anti-Mouse/Human CD49d (Clone PS/2) In Vivo Antibody | Mouse, Human | PS/2 | FA, FC, IHC, In Vivo, IP | Ultra Low Endotoxin |
Anti-Human TCR Vα24-Jα18 (iNKT cell) - Purified Invivo Antibody | Human | 6B11 | FC | |
Anti-Mouse CD279 (PD-1) - Fc Reduced (D265A) Recombinant Monoclonal Antibody | Mouse | RMP1-14 (D265A) | Blocking, FA, In Vivo, WB | |
Anti-Mouse CD279 (PD-1) - Fc Reduced (LALA-PG) Recombinant Monoclonal Antibody | Mouse | RMP1-14 (LALA-PG) | Blocking, FA, In Vivo, WB | |
Anti-Mouse CD279 (PD-1) [RMP1-14] Recombinant Monoclonal Antibody | Mouse | RMP1-14 | Blocking, FA, IHC, In Vivo, WB | |
Anti-Human/Mouse integrin β7 (Clone FIB21) In Vivo Antibody | Human, Mouse | FIB21 | B, FC, In Vivo | Low Endotoxin |
Anti-Mouse IL-21R (Clone 4A9) In Vivo Antibody | Mouse | 4A9 | B, FC, In Vivo, IP | Low Endotoxin |
Anti-Mouse IL-21R (Clone 4A9) In Vivo Antibody | Mouse | 4A9 | B, FC, In Vivo, IP | Ultra Low Endotoxin |
Anti-Mouse CD172a - Purified Invivo Antibody | Mouse | P84 | Blocking, CyTOF, FC, IHC, FF, IP | |
Anti-Chikungunya E1 Protein In Vivo Antibody | Mouse | CHK-166 | ELISA, FC, In Vivo, N | Low Endotoxin |
Anti-Chikungunya E1 Protein In Vivo Antibody | Mouse | CHK-166 | ELISA, FC, In Vivo, N | Ultra Low Endotoxin |
Anti-Mouse CD24 In Vivo Antibody | Mouse | M1/69 | Comp Inhib, ELISA Indirect, FACS, FC, IF, IF Microscopy, IHC, In Vivo, IP, WB | Low Endotoxin |
Anti-Mouse CD24 In Vivo Antibody | Mouse | M1/69 | Comp Inhib, ELISA Indirect, FACS, FC, IF, IF Microscopy, IHC, In Vivo, IP, WB | Ultra Low Endotoxin |
Anti-Mouse CD275 In Vivo Antibody | Mouse | HK5.3 | B, FC, In Vivo | Ultra Low Endotoxin |
Anti-Mouse CD96 In Vivo Antibody | Mouse | 3.3 | B, FC, In Vivo | Low Endotoxin |
Anti-Mouse CD96 In Vivo Antibody | Mouse | 3.3 | B, FC, In Vivo | Ultra Low Endotoxin |
Anti-Mouse CD134 (Clone OX-86) In Vivo Antibody | Mouse | OX-86 | Act, FC, IHC, In Vivo, WB | Low Endotoxin |
Anti-Mouse CD134 (Clone OX-86) In Vivo Antibody | Mouse | OX-86 | Act, FC, IHC, In Vivo, WB | Ultra Low Endotoxin |
Anti-Mouse CD16.2 (Clone 9E9) In Vivo Antibody | Mouse | 9E9 | B, FC, In Vivo | Low Endotoxin |
Anti-Mouse CD16.2 (Clone 9E9) In Vivo Antibody | Mouse | 9E9 | B, FC, In Vivo | Ultra Low Endotoxin |
Anti-Mouse CD200 (Clone OX-90) In Vivo Antibody | Mouse | OX-90 | FC, IHC, In Vivo | Low Endotoxin |
