Human Transcriptional repressor CTCFL (CTCFL) ELISA Kit (HUEB2364)
- SKU:
- HUEB2364
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- Q8NI51
- Range:
- 0.312-20 ng/mL.
- ELISA Type:
- Sandwich
- Synonyms:
- CTCFL, Zinc finger protein CTCF-T, Cancer, testis antigen 27, CT27, CTCF-like protein, CTCF paralog, Brother of the regulator of imprinted sites, CCCTC-binding factor
- Reactivity:
- Human
Description
Human Transcriptional repressor CTCFL (CTCFL) ELISA Kit
The Human Transcriptional Repressor CTCFL ELISA Kit is a highly reliable and accurate tool for detecting CTCFL levels in human samples such as serum, plasma, and cell culture supernatants. This kit offers exceptional sensitivity and specificity, ensuring precise and consistent results for various research applications.CTCFL, also known as CCCTC-binding factor-like protein, is a transcriptional repressor that plays a crucial role in gene regulation and epigenetic modifications.
Dysregulation of CTCFL has been associated with various diseases, including cancer and developmental disorders, making it a valuable biomarker for studying these conditions and potential therapeutic interventions.With its advanced technology and easy-to-use format, the Human Transcriptional Repressor CTCFL ELISA Kit is an essential tool for researchers seeking to investigate the role of CTCFL in health and disease.
Product Name: | Human Transcriptional repressor CTCFL (CTCFL) ELISA Kit |
SKU: | HUEB2364 |
Size: | 96T |
Target: | Human Transcriptional repressor CTCFL (CTCFL) |
Synonyms: | Brother of the regulator of imprinted sites, CCCTC-binding factor, CTCF paralog, CTCF-like protein, Cancer/testis antigen 27, Zinc finger protein CTCF-T, CT27, BORIS |
Assay Type: | Competitive |
Detection Method: | ELISA |
Reactivity: | Human |
Detection Range: | 0.312-20ng/ml |
Sensitivity: | 0.19ng/mL |
Intra CV: | 6.3% | ||||||||||||||||||||
Inter CV: | 11.5% | ||||||||||||||||||||
Linearity: |
| ||||||||||||||||||||
Recovery: |
| ||||||||||||||||||||
Function: | Testis-specific DNA binding protein responsible for insulator function, nuclear architecture and transcriptional control, which probably acts by recruiting epigenetic chromatin modifiers. Plays a key role in gene imprinting in male germline, by participating in the establishment of differential methylation at the IGF2/H19 imprinted control region (ICR). Directly binds the unmethylated H19 ICR and recruits the PRMT7 methyltransferase, leading to methylate histone H4 'Arg-3' to form H4R3sme2. This probably leads to recruit de novo DNA methyltransferases at these sites (By similarity). Seems to act as tumor suppressor. In association with DNMT1 and DNMT3B, involved in activation of BAG1 gene expression by binding to its promoter. Required for dimethylation of H3 lysine 4 (H3K4me2) of MYC and BRCA1 promoters. |
Uniprot: | Q8NI51 |
Sample Type: | Serum, plasma, tissue homogenates, cell culture supernates and other biological fluids |
Specificity: | Natural and recombinant human Transcriptional repressor CTCFL |
Sub Unit: | Interacts with histones, PRMT7 and SETD1A. Interacts (via N-terminus) with BAG6/BAT3. |
Research Area: | Epigenetics |
Subcellular Location: | Cytoplasm Nucleus |
Storage: | Please see kit components below for exact storage details |
Note: | For research use only |
UniProt Protein Function: | BORIS: Testis-specific DNA binding protein responsible for insulator function, nuclear architecture and transcriptional control, which probably acts by recruiting epigenetic chromatin modifiers. Plays a key role in gene imprinting in male germline, by participating in the establishment of differential methylation at the IGF2/H19 imprinted control region (ICR). Directly binds the unmethylated H19 ICR and recruits the PRMT7 methyltransferase, leading to methylate histone H4 'Arg-3' to form H4R3sme2. This probably leads to recruit de novo DNA methyltransferases at these sites. Seems to act as tumor suppressor. In association with DNMT1 and DNMT3B, involved in activation of BAG1 gene expression by binding to its promoter. Required for dimethylation of H3 lysine 4 (H3K4me2) of MYC and BRCA1 promoters. Interacts with histones, PRMT7 and SETD1A. Interacts (via N-terminus) with BAG6/BAT3. Testis specific. Specifically expressed in primary spermatocytes. Belongs to the CTCF zinc-finger protein family. |
UniProt Protein Details: | Protein type:DNA-binding; Cancer Testis Antigen (CTA); C2H2-type zinc finger protein Chromosomal Location of Human Ortholog: 20q13.31 Cellular Component: cytoplasm; nucleus Molecular Function:protein binding; DNA binding; histone binding; sequence-specific DNA binding; metal ion binding Biological Process: histone methylation; genetic imprinting; transcription, DNA-dependent; DNA methylation during gametogenesis; positive regulation of transcription, DNA-dependent; regulation of histone H3-K4 methylation; positive regulation of transcription from RNA polymerase II promoter; cell cycle |
UniProt Code: | Q8NI51 |
NCBI GenInfo Identifier: | 313104098 |
NCBI Gene ID: | |
NCBI Accession: | Q8NI51.2 |
Molecular Weight: | |
NCBI Full Name: | Transcriptional repressor CTCFL |
UniProt Protein Name: | Transcriptional repressor CTCFL |
UniProt Synonym Protein Names: | Brother of the regulator of imprinted sites; CCCTC-binding factor; CTCF paralog; CTCF-like protein; Cancer/testis antigen 27; CT27; Zinc finger protein CTCF-T |
Protein Family: | Transcriptional repressor |
UniProt Gene Name: | CTCFL |
UniProt Entry Name: | CTCFL_HUMAN |
Component | Quantity (96 Assays) | Storage |
ELISA Microplate (Dismountable) | 8×12 strips | -20°C |
Lyophilized Standard | 2 | -20°C |
Sample Diluent | 20ml | -20°C |
Assay Diluent A | 10mL | -20°C |
Assay Diluent B | 10mL | -20°C |
Detection Reagent A | 120µL | -20°C |
Detection Reagent B | 120µL | -20°C |
Wash Buffer | 30mL | 4°C |
Substrate | 10mL | 4°C |
Stop Solution | 10mL | 4°C |
Plate Sealer | 5 | - |
Other materials and equipment required:
- Microplate reader with 450 nm wavelength filter
- Multichannel Pipette, Pipette, microcentrifuge tubes and disposable pipette tips
- Incubator
- Deionized or distilled water
- Absorbent paper
- Buffer resevoir
*Note: The below protocol is a sample protocol. Protocols are specific to each batch/lot. For the correct instructions please follow the protocol included in your kit.
Allow all reagents to reach room temperature (Please do not dissolve the reagents at 37°C directly). All the reagents should be mixed thoroughly by gently swirling before pipetting. Avoid foaming. Keep appropriate numbers of strips for 1 experiment and remove extra strips from microtiter plate. Removed strips should be resealed and stored at -20°C until the kits expiry date. Prepare all reagents, working standards and samples as directed in the previous sections. Please predict the concentration before assaying. If values for these are not within the range of the standard curve, users must determine the optimal sample dilutions for their experiments. We recommend running all samples in duplicate.
Step | |
1. | Add Sample: Add 100µL of Standard, Blank, or Sample per well. The blank well is added with Sample diluent. Solutions are added to the bottom of micro ELISA plate well, avoid inside wall touching and foaming as possible. Mix it gently. Cover the plate with sealer we provided. Incubate for 120 minutes at 37°C. |
2. | Remove the liquid from each well, don't wash. Add 100µL of Detection Reagent A working solution to each well. Cover with the Plate sealer. Gently tap the plate to ensure thorough mixing. Incubate for 1 hour at 37°C. Note: if Detection Reagent A appears cloudy warm to room temperature until solution is uniform. |
3. | Aspirate each well and wash, repeating the process three times. Wash by filling each well with Wash Buffer (approximately 400µL) (a squirt bottle, multi-channel pipette,manifold dispenser or automated washer are needed). Complete removal of liquid at each step is essential. After the last wash, completely remove remaining Wash Buffer by aspirating or decanting. Invert the plate and pat it against thick clean absorbent paper. |
4. | Add 100µL of Detection Reagent B working solution to each well. Cover with the Plate sealer. Incubate for 60 minutes at 37°C. |
5. | Repeat the wash process for five times as conducted in step 3. |
6. | Add 90µL of Substrate Solution to each well. Cover with a new Plate sealer and incubate for 10-20 minutes at 37°C. Protect the plate from light. The reaction time can be shortened or extended according to the actual color change, but this should not exceed more than 30 minutes. When apparent gradient appears in standard wells, user should terminatethe reaction. |
7. | Add 50µL of Stop Solution to each well. If color change does not appear uniform, gently tap the plate to ensure thorough mixing. |
8. | Determine the optical density (OD value) of each well at once, using a micro-plate reader set to 450 nm. User should open the micro-plate reader in advance, preheat the instrument, and set the testing parameters. |
9. | After experiment, store all reagents according to the specified storage temperature respectively until their expiry. |
When carrying out an ELISA assay it is important to prepare your samples in order to achieve the best possible results. Below we have a list of procedures for the preparation of samples for different sample types.
Sample Type | Protocol |
Serum | If using serum separator tubes, allow samples to clot for 30 minutes at room temperature. Centrifuge for 10 minutes at 1,000x g. Collect the serum fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. If serum separator tubes are not being used, allow samples to clot overnight at 2-8°C. Centrifuge for 10 minutes at 1,000x g. Remove serum and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. |
Plasma | Collect plasma using EDTA or heparin as an anticoagulant. Centrifuge samples at 4°C for 15 mins at 1000 × g within 30 mins of collection. Collect the plasma fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. Note: Over haemolysed samples are not suitable for use with this kit. |
Urine & Cerebrospinal Fluid | Collect the urine (mid-stream) in a sterile container, centrifuge for 20 mins at 2000-3000 rpm. Remove supernatant and assay immediately. If any precipitation is detected, repeat the centrifugation step. A similar protocol can be used for cerebrospinal fluid. |
Cell culture supernatant | Collect the cell culture media by pipette, followed by centrifugation at 4°C for 20 mins at 1500 rpm. Collect the clear supernatant and assay immediately. |
Cell lysates | Solubilize cells in lysis buffer and allow to sit on ice for 30 minutes. Centrifuge tubes at 14,000 x g for 5 minutes to remove insoluble material. Aliquot the supernatant into a new tube and discard the remaining whole cell extract. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Tissue homogenates | The preparation of tissue homogenates will vary depending upon tissue type. Rinse tissue with 1X PBS to remove excess blood & homogenize in 20ml of 1X PBS (including protease inhibitors) and store overnight at ≤ -20°C. Two freeze-thaw cycles are required to break the cell membranes. To further disrupt the cell membranes you can sonicate the samples. Centrifuge homogenates for 5 mins at 5000xg. Remove the supernatant and assay immediately or aliquot and store at -20°C or -80°C. |
Tissue lysates | Rinse tissue with PBS, cut into 1-2 mm pieces, and homogenize with a tissue homogenizer in PBS. Add an equal volume of RIPA buffer containing protease inhibitors and lyse tissues at room temperature for 30 minutes with gentle agitation. Centrifuge to remove debris. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Breast Milk | Collect milk samples and centrifuge at 10,000 x g for 60 min at 4°C. Aliquot the supernatant and assay. For long term use, store samples at -80°C. Minimize freeze/thaw cycles. |