Human SCG2 (Secretogranin II) ELISA Kit (HUES01986)
- SKU:
- HUES01986
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P13521
- Sensitivity:
- 0.75ng/mL
- Range:
- 1.25-80ng/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Cell Biology
Description
Human SCG2 (Secretogranin II) ELISA Kit
The Human SCG2 (Secretogranin II) ELISA Kit is a reliable tool for measuring levels of secretogranin II in human biological samples such as serum, plasma, and cell culture supernatants. This kit offers high sensitivity and specificity, ensuring accurate and reproducible results for various research applications.Secretogranin II is a key protein involved in regulating secretory pathways and neuropeptide processing.
Its role in controlling hormone and neurotransmitter secretion makes it a valuable biomarker for studying endocrine disorders, neurodegenerative diseases, and other related conditions. By accurately quantifying secretogranin II levels, researchers can gain insights into disease mechanisms and potentially develop new therapeutic approaches.
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection Method: | Colormetric |
Detection Range: | 1.25-80 ng/mL |
Sensitivity: | 0.75 ng/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Human SCG2 in samples. No significant cross-reactivity or interference between Human SCG2 and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human SCG2. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human SCG2 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human SCG2, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human SCG2. The concentration of Human SCG2 in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | SCG2: Secretogranin-2 is a neuroendocrine secretory granule protein, which is the precursor for biologically active peptides. Belongs to the chromogranin/secretogranin protein family. |
UniProt Protein Details: | Protein type:Cell cycle regulation; Motility/polarity/chemotaxis; Secreted; Cytokine; Secreted, signal peptide; Apoptosis Chromosomal Location of Human Ortholog: 2q35-q36 Cellular Component: extracellular space Molecular Function:chemoattractant activity; cytokine activity; protein binding Biological Process: angiogenesis; endothelial cell migration; eosinophil chemotaxis; induction of positive chemotaxis; inflammatory response; MAPKKK cascade; negative regulation of endothelial cell proliferation; positive chemotaxis; positive regulation of endothelial cell proliferation; protein secretion |
NCBI Summary: | The protein encoded by this gene is a member of the chromogranin/secretogranin family of neuroendocrine secretory proteins. Studies in rodents suggest that the full-length protein, secretogranin II, is involved in the packaging or sorting of peptide hormones and neuropeptides into secretory vesicles. The full-length protein is cleaved to produce the active peptide secretoneurin, which exerts chemotaxic effects on specific cell types, and EM66, whose function is unknown. [provided by RefSeq, Jul 2008] |
UniProt Code: | P13521 |
NCBI GenInfo Identifier: | 143811457 |
NCBI Gene ID: | 7857 |
NCBI Accession: | P13521. 2 |
UniProt Secondary Accession: | P13521,Q53T11, Q8TBH3, B2R662, |
UniProt Related Accession: | P13521 |
Molecular Weight: | 70,941 Da |
NCBI Full Name: | Secretogranin-2 |
NCBI Synonym Full Names: | secretogranin II |
NCBI Official Symbol: | SCG2 |
NCBI Official Synonym Symbols: | SN; CHGC; EM66; SgII |
NCBI Protein Information: | secretogranin-2 |
UniProt Protein Name: | Secretogranin-2 |
UniProt Synonym Protein Names: | Chromogranin-C; Secretogranin II; SgII |
Protein Family: | Secretogranin |
UniProt Gene Name: | SCG2 |
UniProt Entry Name: | SCG2_HUMAN |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (ng/mL) | O.D | Average | Corrected |
80 | 2.446 2.448 | 2.447 | 2.367 |
40 | 1.727 1.745 | 1.736 | 1.656 |
20 | 0.95 0.938 | 0.944 | 0.864 |
10 | 0.459 0.493 | 0.476 | 0.396 |
5 | 0.284 0.28 | 0.282 | 0.202 |
2.5 | 0.189 0.175 | 0.182 | 0.102 |
1.25 | 0.131 0.133 | 0.132 | 0.052 |
0 | 0.072 0.088 | 0.08 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human SCG2 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human SCG2 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 4.11 | 10.74 | 36.18 | 4.48 | 11.11 | 35.00 |
Standard deviation | 0.25 | 0.58 | 1.19 | 0.31 | 0.52 | 1.74 |
C V (%) | 6.08 | 5.40 | 3.29 | 6.92 | 4.68 | 4.97 |
Recovery
The recovery of Human SCG2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 88-100 | 93 |
EDTA plasma (n=5) | 86-99 | 92 |
Cell culture media (n=5) | 89-104 | 95 |
Linearity
Samples were spiked with high concentrations of Human SCG2 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 84-96 | 84-95 | 92-103 |
Average (%) | 91 | 90 | 98 | |
1:4 | Range (%) | 95-108 | 84-98 | 85-100 |
Average (%) | 100 | 89 | 92 | |
1:8 | Range (%) | 89-101 | 86-98 | 83-95 |
Average (%) | 95 | 93 | 89 | |
1:16 | Range (%) | 91-105 | 84-97 | 87-101 |
Average (%) | 99 | 90 | 92 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100 µL of standard solutions into the standard wells.
- Add 100 µL of Sample / Standard dilution buffer into the control (zero) well.
- Add 100 µL of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37 °C.
- Aspirate the liquid from each well, do not wash. Immediately add 100 µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37 °C.
- Aspirate or decant the solution from the plate and add 350 µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100 µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37 °C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90 µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37 °C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.