Human MCAM (Melanoma Cell Adhesion Molecule) ELISA Kit (HUES03272)
- SKU:
- HUES03272
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P43121
- Sensitivity:
- 0.38ng/mL
- Range:
- 0.63-40ng/mL
- ELISA Type:
- Sandwich
- Synonyms:
- CD146, MUC18, cell surface glycoprotein MUC18
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Cell Biology
Description
Human MCAM (Melanoma Cell Adhesion Molecule) ELISA Kit
The Human MCAM (Melanoma Cell Adhesion Molecule) ELISA Kit is a powerful tool for accurately measuring levels of MCAM in human serum, plasma, and cell culture supernatants. With its high sensitivity and specificity, this kit provides reliable and consistent results, making it perfect for various research purposes.MCAM, also known as CD146, is a cell adhesion molecule that plays a critical role in cell migration, invasion, and angiogenesis.
Its expression is often associated with aggressive tumor growth, particularly in melanoma and other cancers. By accurately quantifying MCAM levels, researchers can gain valuable insights into disease progression and potential therapeutic targets.Overall, the Human MCAM ELISA Kit is a valuable resource for studying the role of MCAM in diseases like melanoma and developing targeted treatments to combat its effects.
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection Method: | Colormetric |
Detection Range: | 0.63-40 ng/mL |
Sensitivity: | 0.38 ng/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Human MCAM in samples. No significant cross-reactivity or interference between Human MCAM and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human MCAM. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human MCAM and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human MCAM, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human MCAM. The concentration of Human MCAM in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | MCAM: Plays a role in cell adhesion, and in cohesion of the endothelial monolayer at intercellular junctions in vascular tissue. Its expression may allow melanoma cells to interact with cellular elements of the vascular system, thereby enhancing hematogeneous tumor spread. Could be an adhesion molecule active in neural crest cells during embryonic development. Acts as surface receptor that triggers tyrosine phosphorylation of FYN and PTK2/FAK1, and a transient increase in the intracellular calcium concentration. 2 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:Cell adhesion; Membrane protein, integral Chromosomal Location of Human Ortholog: 11q23. 3 Cellular Component: extracellular space; focal adhesion; integral to membrane; plasma membrane; nucleus; external side of plasma membrane Biological Process: anatomical structure morphogenesis; glomerular filtration; angiogenesis; cell adhesion; positive regulation of cell migration |
UniProt Code: | P43121 |
NCBI GenInfo Identifier: | 85681878 |
NCBI Gene ID: | 4162 |
NCBI Accession: | P43121. 2 |
UniProt Secondary Accession: | P43121,O95812, Q59E86, Q6PHR3, Q6ZTR2, |
UniProt Related Accession: | P43121 |
Molecular Weight: | 646 |
NCBI Full Name: | Cell surface glycoprotein MUC18 |
NCBI Synonym Full Names: | melanoma cell adhesion molecule |
NCBI Official Symbol: | MCAM |
NCBI Official Synonym Symbols: | CD146; MUC18 |
NCBI Protein Information: | cell surface glycoprotein MUC18; Gicerin; melanoma adhesion molecule; cell surface glycoprotein P1H12; melanoma-associated antigen A32; melanoma-associated antigen MUC18; S-endo 1 endothelial-associated antigen |
UniProt Protein Name: | Cell surface glycoprotein MUC18 |
UniProt Synonym Protein Names: | Cell surface glycoprotein P1H12; Melanoma cell adhesion molecule; Melanoma-associated antigen A32; Melanoma-associated antigen MUC18; S-endo 1 endothelial-associated antigen; CD_antigen: CD146 |
Protein Family: | Cell surface glycoprotein |
UniProt Gene Name: | MCAM |
UniProt Entry Name: | MUC18_HUMAN |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (ng/mL) | O.D | Average | Corrected |
40 | 2.328 2.358 | 2.343 | 2.264 |
20 | 1.715 1.731 | 1.723 | 1.644 |
10 | 0.978 0.948 | 0.963 | 0.884 |
5 | 0.511 0.537 | 0.524 | 0.445 |
2.5 | 0.268 0.246 | 0.257 | 0.178 |
1.25 | 0.195 0.169 | 0.182 | 0.103 |
0.63 | 0.123 0.141 | 0.132 | 0.053 |
0 | 0.077 0.081 | 0.079 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human MCAM were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human MCAM were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 1.99 | 4.65 | 18.89 | 2.15 | 4.22 | 18.04 |
Standard deviation | 0.13 | 0.20 | 0.75 | 0.15 | 0.21 | 0.90 |
C V (%) | 6.53 | 4.30 | 3.97 | 6.98 | 4.98 | 4.99 |
Recovery
The recovery of Human MCAM spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 91-104 | 96 |
EDTA plasma (n=5) | 94-109 | 100 |
Cell culture media (n=5) | 84-98 | 90 |
Linearity
Samples were spiked with high concentrations of Human MCAM and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 86-99 | 87-97 | 90-105 |
Average (%) | 93 | 92 | 97 | |
1:4 | Range (%) | 94-108 | 85-98 | 85-96 |
Average (%) | 99 | 90 | 91 | |
1:8 | Range (%) | 87-98 | 82-92 | 88-100 |
Average (%) | 92 | 87 | 95 | |
1:16 | Range (%) | 87-99 | 83-99 | 86-101 |
Average (%) | 93 | 90 | 93 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37°C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.