Human MAPK1 Recombinant Protein (RPPB2569)
- SKU:
- RPPB2569
- Product Type:
- Recombinant Protein
- Species:
- Human
- Uniprot:
- P28482
- Research Area:
- Enzymes
Description
Product Name: | Human MAPK1 Recombinant Protein |
Product Code: | RPPB2569 |
Size: | 5µg |
Species: | Human |
Target: | MAPK1 |
Synonyms: | Mitogen-activated protein kinase 1, EC 2.7.11.24, Extracellular signal-regulated kinase 2, ERK-2, Mitogen-activated protein kinase 2, MAP kinase 2, MAPK 2, p42-MAPK, ERT1, ERK, p38, p40, p41, ERK2, MAPK2, PRKM1, PRKM2, P42MAPK, p41mapk. |
Source: | Escherichia Coli |
Physical Appearance: | Sterile Filtered clear solution. |
Formulation: | MAPK1 protein solution is supplied in 50mM HEPES pH 7.5, 100mM NaCl, 5mM DTT and 20% glycerol. |
Stability: | Store vial at -20°C to -80°C.Avoid multiple freeze-thaw cycles. |
Purity: | The purity is greater than 95%. |
Amino Acid Sequence: | maaaaaagag pemvrgqvfd vgprytnlsy igegaygmvc saydnvnkvr vaikkispfe hqtycqrtlr eikillrfrh eniigindii raptieqmkd vyivqdlmet dlykllktqh lsndhicyfl yqilrglkyi hsanvlhrdl kpsnlllntt cdlkicdfgl arvadpdhdh tgflteyvat rwyrapeiml nskgytksid iwsvgcilae mlsnrpifpg khyldqlnhi lgilgspsqe dlnciinlka rnyllslphk nkvpwnrlfp nadskaldll dkmltfnphk rieveqalah pyleqyydps depiaeapfk fdmelddlpk eklkelifee tarfqpgyrs |
Mitogen-activated protein kinase 1 (MAPK1) is also known as "extracellular signal-regulated kinase 2" (ERK2). Two similar (85% sequence identity) protein kinases were originally called ERK1 and ERK2. They were found during a search for protein kinases that are rapidly phosphorylated after activation of cell surface tyrosine kinasessuch as the epidermal growth factor receptor. Phosphorylation of ERKs leads to the activation of their kinase activity.The molecular events linking cell surface receptors to activation of ERKs are complex. It was found that RasGTP-binding proteins are involved in the activation of ERKs. Another protein kinase, Raf-1, was shown to phosphorylate a "MAPK kinase", thus qualifying as a "MAPK kinase kinase". The MAPK kinase was named "MAPK/ERK kinase" (MEK). Receptor-linked tyrosine kinases, Ras, Raf, MEK and MAPK could be fitted into a signaling cascade linking an extracellular signal to MAPK activation.Transgenic gene knockoutmice lacking MAPK1 have major defects in early development.
MAPK1 Human Recombinant is a non-glycosylated full length chain containing amino acids Met1-Ser360 and having a calculated molecular mass of 41,762 Dalton. MAPK1 is purified by proprietary chromatographic techniques.
UniProt Protein Function: | ERK2: a serine/threonine kinase of the GMGC group that plays a critical role in the regulation of cell growth and differentiation. ERK1 (MAPK3) and ERK2 (MAPK1) play central roles in MAPK cascades and are activated by a wide variety of extracellular signals including growth and neurotrophic factors, cytokines, hormones and neurotransmitters. Depending on the cellular context, MAPK cascades mediate diverse biological functions such as cell growth, adhesion, survival and differentiation through the regulation of transcription, translation, cytoskeletal rearrangements. MAPK cascades also plays a role in initiation and regulation of meiosis, mitosis, and postmitotic functions in differentiated cells by phosphorylating a number of transcription factors. Activation of MAP kinases occurs through phosphorylation of threonine and tyrosine residues at the sequence T*EY* by upstream MAP kinase kinases, MEK1 and -2. Phosphorylation of both the threonine and tyrosine are required for activity. This phosphorylation causes dramatic conformational changes, which enable full activation and interaction of MAPK1/ERK2 with its substrates. |
UniProt Protein Details: | Protein type:Protein kinase, CMGC; Kinase, protein; EC 2.7.11.24; Protein kinase, Ser/Thr (non-receptor); CMGC group; MAPK family; MAPK/ERK subfamily; ERK subfamily Chromosomal Location of Human Ortholog: 22q11.21 Cellular Component: axon; caveola; cytoplasm; cytoskeleton; cytosol; dendrite cytoplasm; early endosome; focal adhesion; Golgi apparatus; late endosome; microtubule cytoskeleton; microtubule organizing center; mitochondrion; nucleoplasm; nucleus; perikaryon; protein complex; pseudopodium Molecular Function:ATP binding; DNA binding; MAP kinase activity; mitogen-activated protein kinase kinase kinase binding; phosphatase binding; phosphotyrosine binding; protein binding; protein serine/threonine kinase activity; RNA polymerase subunit kinase activity; transcription factor binding Biological Process: activation of MAPK activity; activation of MAPKK activity; apoptosis; axon guidance; B cell receptor signaling pathway; Bergmann glial cell differentiation; blood coagulation; cell cycle; chemotaxis; cytosine metabolic process; epidermal growth factor receptor signaling pathway; fibroblast growth factor receptor signaling pathway; innate immune response; insulin receptor signaling pathway; lipopolysaccharide-mediated signaling pathway; mammary gland epithelial cell proliferation; MAPKKK cascade; MyD88-dependent toll-like receptor signaling pathway; MyD88-independent toll-like receptor signaling pathway; negative regulation of cell differentiation; nerve growth factor receptor signaling pathway; nuclear translocation of MAPK; outer ear morphogenesis; peptidyl-serine phosphorylation; peptidyl-threonine phosphorylation; platelet activation; positive regulation of cell migration; positive regulation of cell proliferation; positive regulation of telomerase activity; positive regulation of telomere maintenance via telomerase; positive regulation of transcription, DNA-dependent; positive regulation of translation; protein amino acid phosphorylation; Ras protein signal transduction; regulation of cytoskeleton organization and biogenesis; regulation of protein stability; regulation of stress-activated MAPK cascade; regulation of transcription factor activity; response to DNA damage stimulus; response to estrogen stimulus; response to exogenous dsRNA; response to stress; response to toxin; sensory perception of pain; signal transduction; small GTPase mediated signal transduction; stress-activated MAPK cascade; synaptic transmission; T cell receptor signaling pathway; thymus development; thyroid gland development; toll-like receptor 10 signaling pathway; toll-like receptor 2 signaling pathway; toll-like receptor 3 signaling pathway; toll-like receptor 4 signaling pathway; toll-like receptor 5 signaling pathway; toll-like receptor 9 signaling pathway; toll-like receptor signaling pathway; transcription, DNA-dependent; vascular endothelial growth factor receptor signaling pathway; viral reproduction |
NCBI Summary: | This gene encodes a member of the MAP kinase family. MAP kinases, also known as extracellular signal-regulated kinases (ERKs), act as an integration point for multiple biochemical signals, and are involved in a wide variety of cellular processes such as proliferation, differentiation, transcription regulation and development. The activation of this kinase requires its phosphorylation by upstream kinases. Upon activation, this kinase translocates to the nucleus of the stimulated cells, where it phosphorylates nuclear targets. One study also suggests that this protein acts as a transcriptional repressor independent of its kinase activity. The encoded protein has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. Two alternatively spliced transcript variants encoding the same protein, but differing in the UTRs, have been reported for this gene. [provided by RefSeq, Jan 2014] |
UniProt Code: | P28482 |
NCBI GenInfo Identifier: | 119554 |
NCBI Gene ID: | 5594 |
NCBI Accession: | P28482.3 |
UniProt Secondary Accession: | P28482,A8CZ64, |
UniProt Related Accession: | P28482 |
Molecular Weight: | |
NCBI Full Name: | Mitogen-activated protein kinase 1 |
NCBI Synonym Full Names: | mitogen-activated protein kinase 1 |
NCBI Official Symbol: | MAPK1�� |
NCBI Official Synonym Symbols: | ERK; p38; p40; p41; ERK2; ERT1; ERK-2; MAPK2; PRKM1; PRKM2; P42MAPK; p41mapk; p42-MAPK�� |
NCBI Protein Information: | mitogen-activated protein kinase 1 |
UniProt Protein Name: | Mitogen-activated protein kinase 1 |
UniProt Synonym Protein Names: | ERT1; Extracellular signal-regulated kinase 2; ERK-2; MAP kinase isoform p42; p42-MAPK; Mitogen-activated protein kinase 2; MAP kinase 2; MAPK 2 |
UniProt Gene Name: | MAPK1�� |
UniProt Entry Name: | MK01_HUMAN |