Human C9 (Complement Component 9) ELISA Kit (HUES01949)
- SKU:
- HUES01949
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P02748
- Sensitivity:
- 0.28ng/mL
- Range:
- 0.47-30ng/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Immunology
Description
Human C9 (Complement Component 9) ELISA Kit
The Human C9 Complement Component 9 ELISA Kit is specifically designed for the precise measurement of C9 levels in human serum, plasma, and cell culture supernatants. This kit offers exceptional sensitivity and specificity, guaranteeing accurate and consistent results, making it perfect for a variety of research purposes.C9 is a vital component of the complement system, playing a crucial role in the immune response by forming the membrane attack complex (MAC) to destroy target cells.
Abnormal levels of C9 have been linked to various autoimmune diseases and inflammatory conditions, making it a valuable biomarker for investigating these diseases and developing potential treatments.Overall, the Human C9 Complement Component 9 ELISA Kit provides researchers with a powerful tool to study the role of C9 in immune responses and disease pathogenesis, allowing for groundbreaking discoveries and advancements in the field of immunology.
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection Method: | Colormetric |
Detection Range: | 0.47-30 ng/mL |
Sensitivity: | 0.28 ng/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Human C9 in samples. No significant cross-reactivity or interference between Human C9 and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human C9. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human C9 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human C9, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human C9. The concentration of Human C9 in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | C9: Constituent of the membrane attack complex (MAC) that plays a key role in the innate and adaptive immune response by forming pores in the plasma membrane of target cells. C9 is the pore-forming subunit of the MAC. Defects in C9 are a cause of complement component 9 deficiency (C9D). A rare defect of the complement classical pathway associated with susceptibility to severe recurrent infections, predominantly by Neisseria gonorrhoeae or Neisseria meningitidis. Belongs to the complement C6/C7/C8/C9 family. |
UniProt Protein Details: | Protein type:Extracellular matrix; Membrane protein, multi-pass; Membrane protein, integral; Apoptosis Chromosomal Location of Human Ortholog: 5p14-p12 Cellular Component: membrane attack complex; integral to plasma membrane; cytoplasm; plasma membrane; extracellular region Biological Process: complement activation, alternative pathway; regulation of complement activation; innate immune response; hemolysis by symbiont of host red blood cells; complement activation, classical pathway Disease: Macular Degeneration, Age-related, 15; Complement Component 9 Deficiency |
NCBI Summary: | This gene encodes the final component of the complement system. It participates in the formation of the Membrane Attack Complex (MAC). The MAC assembles on bacterial membranes to form a pore, permitting disruption of bacterial membrane organization. Mutations in this gene cause component C9 deficiency. [provided by RefSeq, Feb 2009] |
UniProt Code: | P02748 |
NCBI GenInfo Identifier: | 1352108 |
NCBI Gene ID: | 735 |
NCBI Accession: | P02748. 2 |
UniProt Related Accession: | P02748 |
Molecular Weight: | |
NCBI Full Name: | Complement component C9 |
NCBI Synonym Full Names: | complement component 9 |
NCBI Official Symbol: | C9 |
NCBI Official Synonym Symbols: | C9D; ARMD15 |
NCBI Protein Information: | complement component C9 |
UniProt Protein Name: | Complement component C9 |
Protein Family: | Complement component |
UniProt Gene Name: | C9 |
UniProt Entry Name: | CO9_HUMAN |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (ng/mL) | O.D | Average | Corrected |
30 | 2.448 2.484 | 2.466 | 2.395 |
15 | 1.635 1.641 | 1.638 | 1.567 |
7.5 | 0.915 0.893 | 0.904 | 0.833 |
3.75 | 0.485 0.487 | 0.486 | 0.415 |
1.88 | 0.27 0.268 | 0.269 | 0.198 |
0.94 | 0.177 0.169 | 0.173 | 0.102 |
0.47 | 0.123 0.123 | 0.123 | 0.052 |
0 | 0.069 0.073 | 0.071 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human C9 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human C9 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 1.53 | 3.83 | 13.95 | 1.62 | 3.85 | 13.85 |
Standard deviation | 0.09 | 0.18 | 0.67 | 0.11 | 0.19 | 0.49 |
C V (%) | 5.88 | 4.70 | 4.80 | 6.79 | 4.94 | 3.54 |
Recovery
The recovery of Human C9 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 91-103 | 98 |
EDTA plasma (n=5) | 94-109 | 102 |
Cell culture media (n=5) | 93-107 | 100 |
Linearity
Samples were spiked with high concentrations of Human C9 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 92-105 | 91-105 | 89-103 |
Average (%) | 98 | 97 | 96 | |
1:4 | Range (%) | 88-101 | 86-101 | 82-97 |
Average (%) | 93 | 92 | 88 | |
1:8 | Range (%) | 90-103 | 83-95 | 88-101 |
Average (%) | 96 | 90 | 93 | |
1:16 | Range (%) | 88-100 | 84-95 | 86-102 |
Average (%) | 94 | 89 | 93 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100 µL of standard solutions into the standard wells.
- Add 100 µL of Sample / Standard dilution buffer into the control (zero) well.
- Add 100 µL of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37 °C.
- Aspirate the liquid from each well, do not wash. Immediately add 100 µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37 °C.
- Aspirate or decant the solution from the plate and add 350 µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100 µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37 °C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90 µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37 °C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.