Human Aggrecan core protein (ACAN) ELISA Kit (HUEB2028)
- SKU:
- HUEB2028
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P16112
- Range:
- 0.78-50 ng/mL
- ELISA Type:
- Sandwich
- Synonyms:
- ACAN, Aggrecan core protein, Cartilage-specific proteoglycan core protein
- Reactivity:
- Human
Description
Human Aggrecan core protein (ACAN) ELISA Kit
The Human Aggrecan Core Protein (ACAN) ELISA Kit is specifically designed to detect levels of aggrecan core protein in human serum, plasma, and cell culture supernatants. This kit offers exceptional sensitivity and specificity, guaranteeing precise and reproducible results for a variety of research purposes.Aggrecan is a key component of cartilage and plays a crucial role in maintaining its structure and function. Changes in aggrecan levels have been linked to conditions such as osteoarthritis, rheumatoid arthritis, and other joint disorders.
Therefore, measuring aggrecan levels using this ELISA kit can provide valuable insights into the pathogenesis of these diseases and potentially aid in the development of new treatment strategies.With its advanced technology and reliability, the Human Aggrecan Core Protein ELISA Kit is an essential tool for researchers studying cartilage biology, musculoskeletal disorders, and therapeutic interventions targeting aggrecan metabolism.
Product Name: | Human Aggrecan core protein (ACAN) ELISA Kit |
SKU: | HUEB2028 |
Size: | 96T |
Target: | Human Aggrecan core protein (ACAN) |
Synonyms: | Cartilage-specific proteoglycan core protein, Chondroitin sulfate proteoglycan core protein 1, CSPCP, Chondroitin sulfate proteoglycan 1, AGC1, CSPG1, MSK16 |
Assay Type: | Sandwich |
Detection Method: | ELISA |
Reactivity: | Human |
Detection Range: | 0.78-50ng/mL |
Sensitivity: | 0.23ng/mL |
Intra CV: | 4.9% | ||||||||||||||||||||
Inter CV: | 8.1% | ||||||||||||||||||||
Linearity: |
| ||||||||||||||||||||
Recovery: |
| ||||||||||||||||||||
Function: | This proteoglycan is a major component of extracellular matrix of cartilagenous tissues. A major function of this protein is to resist compression in cartilage. It binds avidly to hyaluronic acid via an N-terminal globular region. |
Uniprot: | P16112 |
Sample Type: | Serum, plasma, tissue homogenates, cell culture supernates and other biological fluids |
Specificity: | Natural and recombinant human Aggrecan core protein |
Sub Unit: | Interacts with FBLN1 (By similarity). Interacts with COMP. |
Research Area: | Signal Transduction |
Subcellular Location: | Secreted Extracellular space Extracellular matrix |
Storage: | Please see kit components below for exact storage details |
Note: | For research use only |
UniProt Protein Function: | ACAN: This proteoglycan is a major component of extracellular matrix of cartilagenous tissues. A major function of this protein is to resist compression in cartilage. It binds avidly to hyaluronic acid via an N-terminal globular region. Defects in ACAN are the cause of spondyloepiphyseal dysplasia type Kimberley (SEDK). Spondyloepiphyseal dysplasias are a heterogeneous group of congenital chondrodysplasias that specifically affect epiphyses and vertebrae. The autosomal dominant SEDK is associated with premature degenerative arthropathy. Defects in ACAN are the cause of spondyloepimetaphyseal dysplasia aggrecan type (SEMD-ACAN). A bone disease characterized by severe short stature, macrocephaly, severe midface hypoplasia, short neck, barrel chest and brachydactyly. The radiological findings comprise long bones with generalized irregular epiphyses with widened metaphyses, especially at the knees, platyspondyly, and multiple cervical-vertebral clefts. Defects in ACAN are the cause of osteochondritis dissecans short stature and early-onset osteoarthritis (OD). It is a type of osteochondritis defined as a separation of cartilage and subchondral bone from the surrounding tissue, primarily affecting the knee, ankle and elbow joints. It is clinically characterized by multiple osteochondritic lesions in knees and/or hips and/or elbows, disproportionate short stature and early-onset osteoarthritis. Belongs to the aggrecan/versican proteoglycan family. 3 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:Cell adhesion; Extracellular matrix; Secreted; Secreted, signal peptide Chromosomal Location of Human Ortholog: 15q26.1 Cellular Component: extracellular matrix; lysosomal lumen; proteinaceous extracellular matrix; Golgi lumen; extracellular region Molecular Function:protein binding; metal ion binding; extracellular matrix structural constituent; hyaluronic acid binding; carbohydrate binding Biological Process: keratan sulfate metabolic process; extracellular matrix disassembly; extracellular matrix organization and biogenesis; glycosaminoglycan metabolic process; carbohydrate metabolic process; keratan sulfate biosynthetic process; pathogenesis; keratan sulfate catabolic process; cell adhesion; proteolysis; skeletal development Disease: Spondyloepiphyseal Dysplasia, Kimberley Type; Osteochondritis Dissecans, Short Stature, And Early-onset Osteoarthritis; Spondyloepimetaphyseal Dysplasia, Aggrecan Type |
UniProt Code: | P16112 |
NCBI GenInfo Identifier: | 129886 |
NCBI Gene ID: | |
NCBI Accession: | P16112.2 |
Molecular Weight: | |
NCBI Full Name: | Aggrecan core protein |
UniProt Protein Name: | Aggrecan core protein |
UniProt Synonym Protein Names: | Cartilage-specific proteoglycan core protein; CSPCP; Chondroitin sulfate proteoglycan core protein 1 |
UniProt Gene Name: | ACAN |
UniProt Entry Name: | PGCA_HUMAN |
Component | Quantity (96 Assays) | Storage |
ELISA Microplate (Dismountable) | 8×12 strips | -20°C |
Lyophilized Standard | 2 | -20°C |
Sample Diluent | 20ml | -20°C |
Assay Diluent A | 10mL | -20°C |
Assay Diluent B | 10mL | -20°C |
Detection Reagent A | 120µL | -20°C |
Detection Reagent B | 120µL | -20°C |
Wash Buffer | 30mL | 4°C |
Substrate | 10mL | 4°C |
Stop Solution | 10mL | 4°C |
Plate Sealer | 5 | - |
Other materials and equipment required:
- Microplate reader with 450 nm wavelength filter
- Multichannel Pipette, Pipette, microcentrifuge tubes and disposable pipette tips
- Incubator
- Deionized or distilled water
- Absorbent paper
- Buffer resevoir
*Note: The below protocol is a sample protocol. Protocols are specific to each batch/lot. For the correct instructions please follow the protocol included in your kit.
Allow all reagents to reach room temperature (Please do not dissolve the reagents at 37°C directly). All the reagents should be mixed thoroughly by gently swirling before pipetting. Avoid foaming. Keep appropriate numbers of strips for 1 experiment and remove extra strips from microtiter plate. Removed strips should be resealed and stored at -20°C until the kits expiry date. Prepare all reagents, working standards and samples as directed in the previous sections. Please predict the concentration before assaying. If values for these are not within the range of the standard curve, users must determine the optimal sample dilutions for their experiments. We recommend running all samples in duplicate.
Step | |
1. | Add Sample: Add 100µL of Standard, Blank, or Sample per well. The blank well is added with Sample diluent. Solutions are added to the bottom of micro ELISA plate well, avoid inside wall touching and foaming as possible. Mix it gently. Cover the plate with sealer we provided. Incubate for 120 minutes at 37°C. |
2. | Remove the liquid from each well, don't wash. Add 100µL of Detection Reagent A working solution to each well. Cover with the Plate sealer. Gently tap the plate to ensure thorough mixing. Incubate for 1 hour at 37°C. Note: if Detection Reagent A appears cloudy warm to room temperature until solution is uniform. |
3. | Aspirate each well and wash, repeating the process three times. Wash by filling each well with Wash Buffer (approximately 400µL) (a squirt bottle, multi-channel pipette,manifold dispenser or automated washer are needed). Complete removal of liquid at each step is essential. After the last wash, completely remove remaining Wash Buffer by aspirating or decanting. Invert the plate and pat it against thick clean absorbent paper. |
4. | Add 100µL of Detection Reagent B working solution to each well. Cover with the Plate sealer. Incubate for 60 minutes at 37°C. |
5. | Repeat the wash process for five times as conducted in step 3. |
6. | Add 90µL of Substrate Solution to each well. Cover with a new Plate sealer and incubate for 10-20 minutes at 37°C. Protect the plate from light. The reaction time can be shortened or extended according to the actual color change, but this should not exceed more than 30 minutes. When apparent gradient appears in standard wells, user should terminatethe reaction. |
7. | Add 50µL of Stop Solution to each well. If color change does not appear uniform, gently tap the plate to ensure thorough mixing. |
8. | Determine the optical density (OD value) of each well at once, using a micro-plate reader set to 450 nm. User should open the micro-plate reader in advance, preheat the instrument, and set the testing parameters. |
9. | After experiment, store all reagents according to the specified storage temperature respectively until their expiry. |
When carrying out an ELISA assay it is important to prepare your samples in order to achieve the best possible results. Below we have a list of procedures for the preparation of samples for different sample types.
Sample Type | Protocol |
Serum | If using serum separator tubes, allow samples to clot for 30 minutes at room temperature. Centrifuge for 10 minutes at 1,000x g. Collect the serum fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. If serum separator tubes are not being used, allow samples to clot overnight at 2-8°C. Centrifuge for 10 minutes at 1,000x g. Remove serum and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. |
Plasma | Collect plasma using EDTA or heparin as an anticoagulant. Centrifuge samples at 4°C for 15 mins at 1000 × g within 30 mins of collection. Collect the plasma fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. Note: Over haemolysed samples are not suitable for use with this kit. |
Urine & Cerebrospinal Fluid | Collect the urine (mid-stream) in a sterile container, centrifuge for 20 mins at 2000-3000 rpm. Remove supernatant and assay immediately. If any precipitation is detected, repeat the centrifugation step. A similar protocol can be used for cerebrospinal fluid. |
Cell culture supernatant | Collect the cell culture media by pipette, followed by centrifugation at 4°C for 20 mins at 1500 rpm. Collect the clear supernatant and assay immediately. |
Cell lysates | Solubilize cells in lysis buffer and allow to sit on ice for 30 minutes. Centrifuge tubes at 14,000 x g for 5 minutes to remove insoluble material. Aliquot the supernatant into a new tube and discard the remaining whole cell extract. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Tissue homogenates | The preparation of tissue homogenates will vary depending upon tissue type. Rinse tissue with 1X PBS to remove excess blood & homogenize in 20ml of 1X PBS (including protease inhibitors) and store overnight at ≤ -20°C. Two freeze-thaw cycles are required to break the cell membranes. To further disrupt the cell membranes you can sonicate the samples. Centrifuge homogenates for 5 mins at 5000xg. Remove the supernatant and assay immediately or aliquot and store at -20°C or -80°C. |
Tissue lysates | Rinse tissue with PBS, cut into 1-2 mm pieces, and homogenize with a tissue homogenizer in PBS. Add an equal volume of RIPA buffer containing protease inhibitors and lyse tissues at room temperature for 30 minutes with gentle agitation. Centrifuge to remove debris. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Breast Milk | Collect milk samples and centrifuge at 10,000 x g for 60 min at 4°C. Aliquot the supernatant and assay. For long term use, store samples at -80°C. Minimize freeze/thaw cycles. |