Collagen IV Colorimetric Cell-Based ELISA Kit
- SKU:
- CBCAB00077
- Product Type:
- ELISA Kit
- ELISA Type:
- Cell Based
- Research Area:
- Cardiovascular
- Reactivity:
- Human
- Mouse
- Detection Method:
- Colorimetric
Description
Collagen IV Colorimetric Cell-Based ELISA Kit
The Collagen IV Colorimetric Cell-Based ELISA Kit is a powerful tool for researchers looking to accurately detect and quantify levels of collagen IV in cell culture supernatants. This kit offers high sensitivity and specificity, ensuring precise and dependable results for a variety of research applications.Collagen IV is a key component of the extracellular matrix, playing a critical role in tissue structure and function. Abnormalities in collagen IV expression have been linked to various diseases, including kidney disorders, muscular dystrophies, and certain types of cancer.
As such, studying collagen IV levels can provide valuable insights into disease mechanisms and potential therapeutic targets.With its user-friendly protocol and reliable performance, the Collagen IV Colorimetric Cell-Based ELISA Kit is an essential tool for researchers investigating the role of collagen IV in health and disease. Get your kit today and uncover the secrets of this vital protein.
Product Name: | Collagen IV Colorimetric Cell-Based ELISA |
Product Code: | CBCAB00077 |
ELISA Type: | Cell-Based |
Target: | Collagen IV |
Reactivity: | Human, Mouse |
Dynamic Range: | > 5000 Cells |
Detection Method: | Colorimetric 450 nmStorage/Stability:4°C/6 Months |
Format: | 96-Well Microplate |
The Collagen IV Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect Collagen IV protein expression profile in cells. The kit can be used for measuring the relative amounts of Collagen IV in cultured cells as well as screening for the effects that various treatments, inhibitors (ie siRNA or chemicals), or activators have on Collagen IV.
Qualitative determination of Collagen IV concentration is achieved by an indirect ELISA format. In essence, Collagen IV is captured by Collagen IV-specific primary antibodies while the HRP-conjugated secondary antibodies bind the Fc region of the primary antibody. Through this binding, the HRP enzyme conjugated to the secondary antibody can catalyze a colorimetric reaction upon substrate addition. Due to the qualitative nature of the Cell-Based ELISA, multiple normalization methods are needed:
1. | A monoclonal antibody specific for human GAPDH is included to serve as an internal positive control in normalizing the target absorbance values. |
2. | Following the colorimetric measurement of HRP activity via substrate addition, the Crystal Violet whole-cell staining method may be used to determine cell density. After staining, the results can be analysed by normalizing the absorbance values to cell amounts, by which the plating difference can be adjusted. |
Database Information: | Gene ID: 1282, UniProt ID: P02462, OMIM: 120130, Unigene: Hs.17441 |
Gene Symbol: | COL4A1 |
Sub Type: | None |
UniProt Protein Function: | Type IV collagen is the major structural component of glomerular basement membranes (GBM), forming a 'chicken-wire' meshwork together with laminins, proteoglycans and entactin/nidogen. |
NCBI Summary: | This gene encodes a type IV collagen alpha protein. Type IV collagen proteins are integral components of basement membranes. This gene shares a bidirectional promoter with a paralogous gene on the opposite strand. The protein consists of an amino-terminal 7S domain, a triple-helix forming collagenous domain, and a carboxy-terminal non-collagenous domain. It functions as part of a heterotrimer and interacts with other extracellular matrix components such as perlecans, proteoglycans, and laminins. In addition, proteolytic cleavage of the non-collagenous carboxy-terminal domain results in a biologically active fragment known as arresten, which has anti-angiogenic and tumor suppressor properties. Mutations in this gene cause porencephaly, cerebrovascular disease, and renal and muscular defects. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2014] |
UniProt Code: | P02462 |
NCBI GenInfo Identifier: | 125987809 |
NCBI Gene ID: | 1282 |
NCBI Accession: | P02462.3 |
UniProt Secondary Accession: | P02462,Q1P9S9, Q5VWF6, Q86X41, Q8NF88, Q9NYC5, A7E2W4 B1AM70, |
UniProt Related Accession: | P02462 |
Molecular Weight: | 127,981 Da |
NCBI Full Name: | Collagen alpha-1(IV) chain |
NCBI Synonym Full Names: | collagen type IV alpha 1 chain |
NCBI Official Symbol: | COL4A1Â Â |
NCBI Official Synonym Symbols: | BSVD; RATORÂ Â |
NCBI Protein Information: | collagen alpha-1(IV) chain |
UniProt Protein Name: | Collagen alpha-1(IV) chain |
Protein Family: | Collagen |
UniProt Gene Name: | COL4A1Â Â |
UniProt Entry Name: | CO4A1_HUMAN |
Component | Quantity |
96-Well Cell Culture Clear-Bottom Microplate | 2 plates |
10X TBS | 24 mL |
Quenching Buffer | 24 mL |
Blocking Buffer | 50 mL |
15X Wash Buffer | 50 mL |
Primary Antibody Diluent | 12 mL |
100x Anti-Phospho Target Antibody | 60 µL |
100x Anti-Target Antibody | 60 µL |
Anti-GAPDH Antibody | 60 µL |
HRP-Conjugated Anti-Rabbit IgG Antibody | 12 mL |
HRP-Conjugated Anti-Mouse IgG Antibody | 12 mL |
SDS Solution | 12 mL |
Stop Solution | 24 mL |
Ready-to-Use Substrate | 12 mL |
Crystal Violet Solution | 12 mL |
Adhesive Plate Seals | 2 seals |
The following materials and/or equipment are NOT provided in this kit but are necessary to successfully conduct the experiment:
- Microplate reader able to measure absorbance at 450 nm and/or 595 nm for Crystal Violet Cell Staining (Optional)
- Micropipettes with capability of measuring volumes ranging from 1 µL to 1 ml
- 37% formaldehyde (Sigma Cat# F-8775) or formaldehyde from other sources
- Squirt bottle, manifold dispenser, multichannel pipette reservoir or automated microplate washer
- Graph paper or computer software capable of generating or displaying logarithmic functions
- Absorbent papers or vacuum aspirator
- Test tubes or microfuge tubes capable of storing ≥1 ml
- Poly-L-Lysine (Sigma Cat# P4832 for suspension cells)
- Orbital shaker (optional)
- Deionized or sterile water
*Note: Protocols are specific to each batch/lot. For the correct instructions please follow the protocol included in your kit.
Step | Procedure |
1. | Seed 200 µL of 20,000 adherent cells in culture medium in each well of a 96-well plate. The plates included in the kit are sterile and treated for cell culture. For suspension cells and loosely attached cells, coat the plates with 100 µL of 10 µg/ml Poly-L-Lysine (not included) to each well of a 96-well plate for 30 minutes at 37°C prior to adding cells. |
2. | Incubate the cells for overnight at 37°C, 5% CO2. |
3. | Treat the cells as desired. |
4. | Remove the cell culture medium and rinse with 200 µL of 1x TBS, twice. |
5. | Fix the cells by incubating with 100 µL of Fixing Solution for 20 minutes at room temperature. The 4% formaldehyde is used for adherent cells and 8% formaldehyde is used for suspension cells and loosely attached cells. |
6. | Remove the Fixing Solution and wash the plate 3 times with 200 µL 1x Wash Buffer for five minutes each time with gentle shaking on the orbital shaker. The plate can be stored at 4°C for a week. |
7. | Add 100 µL of Quenching Buffer and incubate for 20 minutes at room temperature. |
8. | Wash the plate 3 times with 1x Wash Buffer for 5 minutes each time. |
9. | Add 200 µL of Blocking Buffer and incubate for 1 hour at room temperature. |
10. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
11. | Add 50 µL of 1x primary antibodies (Anti-Collagen IV Antibody and/or Anti-GAPDH Antibody) to the corresponding wells, cover with Parafilm and incubate for 16 hours (overnight) at 4°C. If the target expression is known to be high, incubate for 2 hours at room temperature. |
12. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
13. | Add 50 µL of 1x secondary antibodies (HRP-Conjugated AntiRabbit IgG Antibody or HRP-Conjugated Anti-Mouse IgG Antibody) to corresponding wells and incubate for 1.5 hours at room temperature. |
14. | Wash 3 times with 200 µL of 1x Wash Buffer for 5 minutes each time. |
15. | Add 50 µL of Ready-to-Use Substrate to each well and incubate for 30 minutes at room temperature in the dark. |
16. | Add 50 µL of Stop Solution to each well and read OD at 450 nm immediately using the microplate reader. |
(Additional Crystal Violet staining may be performed if desired – details of this may be found in the kit technical manual.)