CM (Ceftiofur Metabolite) ELISA Kit (FSES0064)
- SKU:
- FSES0064
- Product Type:
- ELISA Kit
- Applications:
- ELISA
- Research Area:
- Food Science
Frequently bought together:
Description
CM (Ceftiofur Metabolite) ELISA Kit
Kit Name: | CM (Ceftiofur Metabolite) ELISA Kit | ||||||||||||||||||||||||||||
Kit Size: | 96 Assays | ||||||||||||||||||||||||||||
Test Principle: | This kit uses Competitive-ELISA as the method. It can detect Ceftiofur Metabolite (CM) in samples, such as tissues, egg, etc. This kit is composed of ELISA Microtiter plate, HRP conjugate, antibody working solution, standard and other supplementary reagents. The microtiter plate provided in this kit has been pre-coated with coupled antigen. During the detection, CM in the samples or standard competes with coupled antigen on the solid phase supporter for sites of anti-CM antibody. Then Horseradish Peroxidase (HRP) conjugate is added to each well, and TMB substrate is added for color development. There is a negative correlation between the OD value of samples and the concentration of CM. The concentration of CM in the samples can be calculated by comparing the OD of the samples to the standard curve. | ||||||||||||||||||||||||||||
Sensitivity: | 15 ppb (ng/mL) | ||||||||||||||||||||||||||||
Reaction Mode: | 25°C,30 min~15min | ||||||||||||||||||||||||||||
Detection Limit: | Tissue, Eggs---200 ppb; Raw milk---100 ppb | ||||||||||||||||||||||||||||
Cross Reactivity: |
| ||||||||||||||||||||||||||||
Sample Recovery Rate: | 90%±30%. | ||||||||||||||||||||||||||||
Kits Components: |
| ||||||||||||||||||||||||||||
Instruments: | Microplate reader, Oscillators, Centrifuge, Balance (sensibility 0.01g), Water bath. | ||||||||||||||||||||||||||||
Micropipette: | Single channel (20-200 uL, 100-1000 uL), Multichannel (30-300 uL). | ||||||||||||||||||||||||||||
Reagents: | NaOH, KH2PO4,Na2B4O7 10H2O, KCl. | ||||||||||||||||||||||||||||
Storage And Expiry Date: | Store the kit at 2~8°C. Do not freeze any test kit components. Return any unused microwells to their original foil bag and reseal them together with the desiccant provided and further store at 2 - 8°C. Expiry date: expiration date is on the packing box. |